Chicago Bulls vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
4/10
Bulls 119, Pistons 107
Bulls outlast short-handed Pistons 119-107 ESPN
Zach LaVine scored 33 points and Coby White added 19 to help the Chicago Bulls outlast the short-handed Detroit Pistons 119-107 on Saturday night.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 33 | 5 | 5 | 1 | 0 | 5 | 0 | 5 | 4 | 9/15 | 5/7 | 10/14 | 20 | 37 |
| T. Satoransky | 16 | 8 | 5 | 2 | 0 | 4 | 2 | 6 | 0 | 6/11 | 2/6 | 2/2 | 17 | 38 |
| L. Markkanen | 15 | 7 | 2 | 1 | 2 | 0 | 2 | 5 | 0 | 6/11 | 1/3 | 2/2 | 13 | 29 |
| W. Carter Jr. | 12 | 12 | 1 | 0 | 0 | 3 | 4 | 8 | 4 | 4/8 | 1/1 | 3/3 | 23 | 30 |
| K. Dunn | 9 | 3 | 4 | 4 | 0 | 2 | 0 | 3 | 1 | 4/7 | 1/2 | 0/0 | 21 | 34 |
| C. White | 19 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 6/10 | 5/7 | 2/2 | -10 | 18 |
| T. Young | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3/9 | 2/7 | 0/0 | -8 | 24 |
| D. Gafford | 4 | 4 | 0 | 0 | 2 | 1 | 2 | 2 | 3 | 1/3 | 0/0 | 2/2 | -4 | 13 |
| R. Arcidiacono | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | -4 | 6 |
| D. Valentine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -8 | 11 |
| DNP: L. Kornet, S. Harrison | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Morris | 23 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 3 | 8/19 | 7/12 | 0/0 | -10 | 37 |
| A. Drummond | 19 | 14 | 3 | 5 | 2 | 5 | 3 | 11 | 4 | 8/17 | 0/1 | 3/4 | -9 | 37 |
| L. Kennard | 16 | 4 | 3 | 0 | 0 | 5 | 1 | 3 | 4 | 6/14 | 4/9 | 0/0 | -21 | 31 |
| T. Snell | 11 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4/6 | 3/3 | 0/0 | -7 | 32 |
| B. Brown | 4 | 3 | 4 | 2 | 0 | 4 | 0 | 3 | 2 | 2/8 | 0/1 | 0/0 | -17 | 33 |
| T. Frazier | 13 | 2 | 9 | 1 | 0 | 1 | 1 | 1 | 3 | 5/6 | 1/1 | 2/2 | -6 | 28 |
| L. Galloway | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4/8 | 1/3 | 1/1 | 1 | 16 |
| T. Maker | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2/2 | 0/0 | 3/3 | -3 | 12 |
| S. Mykhailiuk | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1/7 | 0/5 | 2/2 | 12 | 14 |
| DNP: S. Doumbouya, D. Rose | ||||||||||||||
Comments