Washington Wizards vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, Canada
No play-by-play available
6/10
Wizards 118, Raptors 122
Lowry scores 26 points, depleted Raptors beat Wizards ESPN
Kyle Lowry scored 26 points, Serge Ibaka had 23 points and 10 rebounds, and the Toronto Raptors overcame the absence of three injured starters to beat the struggling Washington Wizards 122-118 on Friday night.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 37 | 7 | 6 | 1 | 0 | 2 | 0 | 7 | 1 | 12/24 | 3/10 | 10/12 | -5 | 39 |
| I. Thomas | 13 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 4/10 | 2/4 | 3/4 | -8 | 27 |
| D. Bertans | 10 | 8 | 3 | 1 | 0 | 3 | 1 | 7 | 3 | 3/15 | 2/12 | 2/2 | 3 | 38 |
| I. Mahinmi | 8 | 7 | 2 | 1 | 0 | 3 | 1 | 6 | 3 | 3/5 | 0/0 | 2/3 | -5 | 16 |
| I. Bonga | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0/2 | 0/0 | 1/4 | -10 | 12 |
| I. Smith | 26 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 9/9 | 4/4 | 4/4 | 1 | 30 |
| T. Brown Jr. | 11 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 5 | 5/10 | 0/2 | 1/1 | 3 | 27 |
| A. Schofield | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 2/5 | 1/3 | 1/2 | 7 | 22 |
| G. Mathews | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 2/4 | 2/4 | 0/0 | 4 | 16 |
| A. Pasecniks | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 0/3 | 0/0 | 0/0 | -10 | 14 |
| DNP: T. Bryant, J. McRae | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Lowry | 26 | 4 | 9 | 1 | 0 | 5 | 0 | 4 | 5 | 7/14 | 3/7 | 9/11 | 1 | 41 |
| S. Ibaka | 23 | 10 | 1 | 0 | 3 | 2 | 1 | 9 | 2 | 7/10 | 2/3 | 7/10 | 6 | 36 |
| F. VanVleet | 18 | 9 | 8 | 1 | 0 | 2 | 0 | 9 | 1 | 6/18 | 1/4 | 5/7 | 5 | 34 |
| O. Anunoby | 18 | 7 | 2 | 0 | 0 | 2 | 2 | 5 | 4 | 6/11 | 2/5 | 4/6 | 10 | 33 |
| P. McCaw | 11 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 4/8 | 1/4 | 2/2 | 3 | 34 |
| R. Hollis-Jefferson | 14 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 4/8 | 1/2 | 5/6 | -2 | 19 |
| T. Davis | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 3/4 | 2/3 | 0/0 | 0 | 18 |
| C. Boucher | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1/4 | 0/1 | 2/2 | -3 | 13 |
| M. Miller | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0/1 | 0/1 | 0/0 | 0 | 14 |
| DNP: O. Brissett, D. Hernandez, M. Thomas | ||||||||||||||
Comments