Phoenix Suns vs Oklahoma City Thunder
FINAL · Chesapeake Energy Arena Oklahoma City, OK
No play-by-play available
4/10
Suns 108, Thunder 126
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rubio | 24 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 3 | 9/11 | 2/3 | 4/4 | -8 | 29 |
| D. Booker | 18 | 4 | 3 | 1 | 0 | 4 | 1 | 3 | 3 | 6/11 | 0/2 | 6/7 | -9 | 28 |
| D. Saric | 16 | 6 | 4 | 1 | 0 | 3 | 2 | 4 | 4 | 6/10 | 4/6 | 0/0 | -20 | 33 |
| K. Oubre Jr. | 13 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 3/10 | 2/6 | 5/6 | -13 | 33 |
| A. Baynes | 7 | 5 | 3 | 0 | 0 | 2 | 1 | 4 | 4 | 3/9 | 1/3 | 0/0 | -11 | 26 |
| E. Okobo | 11 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 4 | 5/7 | 1/1 | 0/0 | -4 | 15 |
| C. Diallo | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 3/4 | 0/0 | 2/2 | 1 | 8 |
| C. Johnson | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1/5 | 1/4 | 1/1 | -12 | 17 |
| F. Kaminsky | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1/6 | 0/2 | 1/1 | -8 | 11 |
| M. Bridges | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1/4 | 0/1 | 0/0 | 4 | 17 |
| J. Carter | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 0/5 | 0/2 | 2/2 | -1 | 12 |
| T. Jerome | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0/5 | 0/2 | 0/0 | -9 | 11 |
| DNP: T. Johnson | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 32 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 13/18 | 2/2 | 4/5 | 11 | 36 |
| D. Gallinari | 22 | 6 | 1 | 0 | 1 | 2 | 0 | 6 | 2 | 8/14 | 4/8 | 2/3 | 12 | 30 |
| C. Paul | 15 | 2 | 7 | 1 | 0 | 3 | 0 | 2 | 3 | 5/8 | 0/1 | 5/6 | -1 | 28 |
| S. Adams | 10 | 9 | 2 | 0 | 2 | 3 | 3 | 6 | 2 | 5/6 | 0/0 | 0/0 | 8 | 26 |
| T. Ferguson | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 1/2 | 1/2 | 0/0 | 10 | 19 |
| D. Schroder | 24 | 9 | 6 | 0 | 0 | 4 | 0 | 9 | 2 | 9/19 | 1/4 | 5/5 | 19 | 34 |
| N. Noel | 10 | 5 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 4/6 | 0/0 | 2/2 | 10 | 20 |
| D. Bazley | 5 | 3 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 2/8 | 1/4 | 0/0 | 6 | 18 |
| A. Nader | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 1/5 | 1/3 | 0/0 | 11 | 27 |
| D. Burton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 2 | 2 |
| M. Muscala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
| DNP: H. Diallo | ||||||||||||||
Comments