New Orleans Pelicans vs Golden State Warriors
FINAL · Chase Center San Francisco, CA
No play-by-play available
6/10
Pelicans 102, Warriors 106
Warriors beat Pelicans 106-102 after blowing 20-point lead ESPN
D’Angelo Russell made a tiebreaking 22-foot jumper with 32.9 seconds remaining, and the struggling Golden State Warriors won after blowing a 20-point lead, beating the New Orleans Pelicans 106-102 on Friday night in a matchup of the worst teams in the...
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Ingram | 25 | 3 | 6 | 1 | 0 | 4 | 0 | 3 | 2 | 9/17 | 0/3 | 7/9 | 3 | 37 |
| J. Holiday | 25 | 8 | 4 | 0 | 0 | 3 | 2 | 6 | 0 | 10/22 | 3/6 | 2/4 | -8 | 37 |
| J. Redick | 14 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 4/9 | 4/7 | 2/2 | 3 | 33 |
| D. Favors | 10 | 10 | 1 | 0 | 2 | 1 | 4 | 6 | 2 | 5/8 | 0/0 | 0/0 | -6 | 27 |
| K. Williams | 0 | 7 | 3 | 1 | 1 | 0 | 3 | 4 | 4 | 0/7 | 0/5 | 0/0 | -10 | 28 |
| L. Ball | 14 | 5 | 2 | 5 | 0 | 4 | 0 | 5 | 2 | 6/11 | 2/4 | 0/3 | 2 | 22 |
| J. Hart | 9 | 5 | 2 | 1 | 0 | 2 | 1 | 4 | 2 | 3/11 | 0/8 | 3/3 | -1 | 27 |
| J. Hayes | 5 | 6 | 3 | 0 | 2 | 2 | 3 | 3 | 2 | 2/4 | 0/0 | 1/2 | 2 | 20 |
| E. Moore | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -5 | 5 |
| N. Alexander-Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/2 | 0/0 | 0/0 | 0 | 4 |
| DNP: N. Melli, J. Okafor, F. Jackson | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell | 25 | 3 | 7 | 2 | 0 | 4 | 1 | 2 | 3 | 9/20 | 4/12 | 3/4 | 18 | 32 |
| D. Lee | 20 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 6/15 | 4/7 | 4/4 | 6 | 35 |
| D. Green | 10 | 4 | 8 | 2 | 0 | 3 | 1 | 3 | 3 | 3/6 | 0/1 | 4/4 | 7 | 31 |
| G. Robinson III | 9 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 4/9 | 1/4 | 0/0 | 2 | 28 |
| W. Cauley-Stein | 8 | 7 | 2 | 0 | 3 | 1 | 2 | 5 | 3 | 3/6 | 0/0 | 2/2 | -4 | 28 |
| A. Burks | 18 | 8 | 3 | 4 | 0 | 1 | 1 | 7 | 2 | 7/13 | 0/5 | 4/4 | 6 | 30 |
| M. Chriss | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 2/3 | 0/0 | 4/4 | -5 | 13 |
| J. Poole | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1/4 | 1/3 | 2/2 | -1 | 13 |
| E. Paschall | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/2 | 0/0 | 1/1 | 2 | 7 |
| J. Evans | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 3 | 0/2 | 0/1 | 0/0 | -7 | 12 |
| O. Spellman | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0/1 | 0/0 | 0/0 | -6 | 7 |
| K. Looney | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0/2 | 0/0 | 0/0 | 2 | 6 |
| DNP: | ||||||||||||||
Comments