Memphis Grizzlies vs Cleveland Cavs
FINAL · Rocket Mortgage FieldHouse Cleveland, OH
No play-by-play available
8/10
Grizzlies 107, Cavaliers 114
Clarkson, Love lead Cavs past Grizzlies 114-107 ESPN
Jordan Clarkson scored a season-high 33 points, Kevin Love hit the go-ahead 3-pointer with just over a minute to play and the Cleveland Cavaliers beat the Memphis Grizzlies 114-107 on Friday night.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jackson Jr. | 24 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 9/19 | 4/11 | 2/2 | -2 | 34 |
| D. Brooks | 16 | 7 | 4 | 2 | 1 | 1 | 1 | 6 | 3 | 5/16 | 4/9 | 2/2 | -4 | 33 |
| J. Valanciunas | 14 | 14 | 2 | 0 | 4 | 1 | 4 | 10 | 1 | 7/13 | 0/0 | 0/0 | 0 | 30 |
| J. Crowder | 10 | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 5/15 | 0/6 | 0/0 | -5 | 28 |
| J. Morant | 8 | 5 | 11 | 0 | 0 | 3 | 1 | 4 | 2 | 4/11 | 0/2 | 0/0 | -3 | 29 |
| G. Allen | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3/5 | 2/3 | 1/2 | -2 | 11 |
| D. Melton | 8 | 3 | 4 | 2 | 0 | 2 | 1 | 2 | 1 | 3/5 | 2/3 | 0/1 | 3 | 18 |
| S. Hill | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3/7 | 1/4 | 0/0 | -3 | 14 |
| B. Clarke | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3/6 | 0/1 | 0/0 | -9 | 17 |
| K. Anderson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1/2 | 1/2 | 0/0 | -6 | 7 |
| T. Jones | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 1/3 | 0/0 | 0/0 | -4 | 19 |
| DNP: B. Caboclo, M. Guduric | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Love | 21 | 13 | 1 | 0 | 0 | 2 | 0 | 13 | 1 | 6/13 | 5/11 | 4/6 | 1 | 28 |
| D. Garland | 14 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 4/10 | 2/5 | 4/4 | 1 | 29 |
| C. Osman | 13 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 5/9 | 3/5 | 0/0 | -2 | 21 |
| T. Thompson | 10 | 15 | 3 | 0 | 1 | 3 | 8 | 7 | 1 | 5/14 | 0/0 | 0/0 | 5 | 32 |
| C. Sexton | 9 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 2/12 | 0/1 | 5/6 | -4 | 25 |
| J. Clarkson | 33 | 6 | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 12/17 | 6/8 | 3/5 | 21 | 30 |
| K. Porter Jr. | 7 | 5 | 0 | 1 | 0 | 2 | 0 | 5 | 3 | 3/7 | 1/3 | 0/0 | 1 | 23 |
| L. Nance Jr. | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 2/5 | 0/2 | 0/0 | 6 | 20 |
| J. Henson | 3 | 4 | 3 | 0 | 7 | 0 | 1 | 3 | 1 | 1/4 | 0/1 | 1/2 | 2 | 16 |
| M. Dellavedova | 0 | 2 | 8 | 1 | 0 | 2 | 1 | 1 | 1 | 0/1 | 0/1 | 0/0 | 4 | 16 |
| DNP: A. McKinnie, A. Zizic, B. Knight | ||||||||||||||
Comments