Los Angeles Lakers vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI TNT
No play-by-play available
7/10
Lakers 104, Bucks 111
Antetokounmpo, Bucks beat Davis-led Lakers 111-104 ESPN
Giannis Antetokounmpo had 34 points and 11 rebounds, and the Milwaukee Bucks beat LeBron James and the Los Angeles Lakers 111-104 Thursday night in a showdown of the NBA's top teams.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 36 | 10 | 5 | 1 | 3 | 1 | 3 | 7 | 4 | 11/25 | 0/6 | 14/17 | 6 | 43 |
| L. James | 21 | 12 | 11 | 0 | 0 | 4 | 0 | 12 | 5 | 8/19 | 3/7 | 2/2 | -14 | 37 |
| D. Green | 21 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 7/13 | 7/12 | 0/1 | 9 | 35 |
| K. Caldwell-Pope | 18 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 7/12 | 2/6 | 2/2 | 6 | 34 |
| J. McGee | 4 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 2/2 | 0/0 | 0/0 | 6 | 17 |
| R. Rondo | 2 | 2 | 3 | 1 | 0 | 5 | 0 | 2 | 3 | 1/3 | 0/1 | 0/0 | -11 | 18 |
| D. Howard | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 1/2 | 0/0 | 0/1 | -15 | 15 |
| A. Bradley | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0/2 | 0/1 | 0/0 | -13 | 18 |
| A. Caruso | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -11 | 17 |
| J. Dudley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | -4 | 4 |
| T. Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 6 | 3 |
| DNP: K. Antetokounmpo, Q. Cook | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 34 | 11 | 7 | 1 | 1 | 4 | 3 | 8 | 5 | 11/19 | 5/8 | 7/10 | 7 | 32 |
| K. Middleton | 15 | 6 | 2 | 0 | 0 | 1 | 1 | 5 | 4 | 5/10 | 2/5 | 3/5 | 12 | 29 |
| W. Matthews | 13 | 4 | 2 | 3 | 1 | 2 | 1 | 3 | 4 | 4/9 | 3/7 | 2/4 | 3 | 31 |
| B. Lopez | 10 | 4 | 2 | 4 | 3 | 1 | 0 | 4 | 4 | 3/8 | 0/3 | 4/4 | 2 | 33 |
| D. DiVincenzo | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 6 | 3 | 2/7 | 1/4 | 0/0 | 2 | 27 |
| G. Hill | 21 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 7/12 | 3/5 | 4/4 | 7 | 27 |
| K. Korver | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1/3 | 1/3 | 3/3 | 9 | 14 |
| S. Brown | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1/3 | 1/2 | 0/0 | -10 | 14 |
| E. Ilyasova | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 1/2 | 0/1 | 0/0 | -10 | 17 |
| P. Connaughton | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1/2 | 0/0 | 0/2 | 6 | 9 |
| R. Lopez | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0/2 | 0/1 | 0/0 | 7 | 8 |
| DNP: D.J. Wilson, T. Antetokounmpo | ||||||||||||||
Comments