Toronto Raptors vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
5/10
Raptors 112, Pistons 99
Lowry has triple double in Raptors' victory over Pistons ESPN
Kyle Lowry had 20 points, 10 rebounds and 10 assists for a triple-double and the Toronto Raptors had an 11-0 run in the third quarter on their way to a 112-99 victory over the Detroit Pistons on Wednesday night.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 26 | 5 | 3 | 1 | 4 | 2 | 0 | 5 | 5 | 10/23 | 6/11 | 0/0 | 7 | 35 |
| K. Lowry | 20 | 10 | 10 | 2 | 1 | 3 | 3 | 7 | 2 | 5/17 | 3/6 | 7/8 | 15 | 39 |
| O. Anunoby | 19 | 8 | 3 | 0 | 1 | 2 | 0 | 8 | 4 | 7/12 | 2/5 | 3/3 | 9 | 35 |
| N. Powell | 9 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 2/7 | 1/4 | 4/4 | 11 | 33 |
| M. Gasol | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 4 | 8 |
| S. Ibaka | 25 | 13 | 2 | 1 | 0 | 0 | 7 | 6 | 5 | 10/18 | 1/4 | 4/5 | 17 | 31 |
| R. Hollis-Jefferson | 5 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | 2/4 | 0/0 | 1/2 | -1 | 13 |
| T. Davis | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2/4 | 0/1 | 0/0 | 5 | 12 |
| P. McCaw | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1/3 | 0/2 | 0/0 | 1 | 27 |
| C. Boucher | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/1 | 2/2 | -3 | 6 |
| M. Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: M. Thomas | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Drummond | 22 | 18 | 0 | 2 | 2 | 4 | 6 | 12 | 2 | 9/16 | 0/0 | 4/7 | -14 | 37 |
| B. Griffin | 15 | 2 | 4 | 0 | 2 | 3 | 0 | 2 | 1 | 6/13 | 1/5 | 2/2 | -14 | 32 |
| B. Brown | 12 | 3 | 2 | 0 | 0 | 4 | 1 | 2 | 3 | 5/8 | 1/2 | 1/2 | -7 | 20 |
| L. Kennard | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2/5 | 2/4 | 1/2 | -13 | 32 |
| T. Snell | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 2/9 | 1/8 | 0/0 | -14 | 26 |
| D. Rose | 16 | 4 | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 8/17 | 0/4 | 0/1 | -9 | 28 |
| S. Mykhailiuk | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 3/5 | 0/2 | 2/2 | 3 | 16 |
| L. Galloway | 6 | 4 | 0 | 4 | 0 | 1 | 1 | 3 | 2 | 2/7 | 1/6 | 1/2 | 1 | 22 |
| C. Wood | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1/2 | 0/0 | 4/4 | -2 | 6 |
| M. Morris | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 1/5 | 0/4 | 0/0 | 1 | 16 |
| T. Maker | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 3 | 4 |
| DNP: T. Frazier | ||||||||||||||
Comments