New Orleans Pelicans vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
4/10
Pelicans 107, Timberwolves 99
Persistent Pelicans stop skid at 13, top Wolves ESPN
Brandon Ingram scored 34 points and the New Orleans Pelicans snapped their 13-game losing streak with a 107-99 win against the short-handed Minnesota Timberwolves on Wednesday night.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Ingram | 34 | 6 | 5 | 3 | 1 | 5 | 1 | 5 | 2 | 12/22 | 3/9 | 7/7 | 13 | 34 |
| J. Holiday | 18 | 3 | 3 | 2 | 0 | 2 | 2 | 1 | 1 | 5/20 | 3/6 | 5/7 | -7 | 33 |
| J. Redick | 12 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 4/10 | 2/4 | 2/2 | 16 | 30 |
| D. Favors | 6 | 11 | 0 | 0 | 1 | 1 | 1 | 10 | 1 | 2/2 | 0/0 | 2/2 | 4 | 21 |
| K. Williams | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0/2 | 0/1 | 0/0 | 3 | 20 |
| J. Hart | 11 | 6 | 2 | 0 | 0 | 1 | 1 | 5 | 2 | 4/5 | 3/4 | 0/0 | 8 | 30 |
| L. Ball | 10 | 6 | 6 | 0 | 0 | 4 | 2 | 4 | 4 | 4/10 | 2/7 | 0/0 | 11 | 21 |
| E. Moore | 7 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | 3/7 | 1/2 | 0/0 | -8 | 18 |
| J. Okafor | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 3/5 | 0/0 | 0/1 | 10 | 13 |
| J. Hayes | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 1/2 | 0/0 | 1/2 | -6 | 14 |
| N. Alexander-Walker | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0/1 | 0/0 | 0/0 | -4 | 7 |
| DNP: N. Melli, F. Jackson | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Wiggins | 27 | 7 | 0 | 2 | 0 | 4 | 2 | 5 | 3 | 9/23 | 2/6 | 7/9 | -4 | 42 |
| G. Dieng | 13 | 8 | 1 | 0 | 0 | 0 | 3 | 5 | 5 | 5/7 | 1/3 | 2/4 | -5 | 24 |
| T. Graham | 10 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 4/8 | 2/4 | 0/2 | -8 | 22 |
| J. Teague | 5 | 2 | 9 | 0 | 0 | 2 | 0 | 2 | 3 | 1/8 | 1/2 | 2/3 | 7 | 34 |
| J. Okogie | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1/7 | 1/5 | 0/0 | 2 | 26 |
| R. Covington | 15 | 7 | 2 | 3 | 1 | 1 | 2 | 5 | 2 | 5/17 | 3/11 | 2/3 | 5 | 30 |
| S. Napier | 10 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 4/10 | 0/5 | 2/3 | -19 | 21 |
| N. Vonleh | 7 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3/5 | 0/1 | 1/1 | 3 | 13 |
| J. Bell | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 3/4 | 0/0 | 0/0 | -6 | 11 |
| K. Bates-Diop | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1/6 | 0/2 | 1/2 | -15 | 19 |
| DNP: K. Towns, J. Culver | ||||||||||||||
Comments