Sacramento Kings vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
2/10
Kings 102, Hornets 110
Monk's big 4th quarter lifts Hornets over Kings 110-102 ESPN
Malik Monk scored 14 of his season-high 23 points in the fourth quarter, and the Charlotte Hornets spoiled De'Aaron Fox's return from injury with a 110-102 win over the Sacramento Kings on Tuesday night.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Barnes | 14 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 6/17 | 1/6 | 1/1 | -3 | 37 |
| B. Hield | 14 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 5/13 | 4/8 | 0/0 | 1 | 29 |
| N. Bjelica | 12 | 5 | 3 | 2 | 1 | 1 | 1 | 4 | 3 | 4/11 | 2/8 | 2/2 | -1 | 30 |
| R. Holmes | 11 | 5 | 1 | 2 | 3 | 0 | 4 | 1 | 4 | 4/10 | 0/0 | 3/3 | 6 | 22 |
| C. Joseph | 2 | 2 | 5 | 0 | 1 | 2 | 1 | 1 | 1 | 1/3 | 0/1 | 0/0 | -9 | 21 |
| D. Fox | 19 | 2 | 8 | 2 | 0 | 3 | 1 | 1 | 5 | 6/13 | 2/6 | 5/6 | -3 | 30 |
| M. Bagley III | 14 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 6/13 | 1/2 | 1/1 | -19 | 22 |
| B. Bogdanovic | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 4/7 | 2/4 | 0/0 | -13 | 29 |
| T. Ariza | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | 2/5 | 2/5 | 0/0 | 1 | 19 |
| DNP: H. Giles III, D. Dedmon, Y. Ferrell, J. James | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Zeller | 17 | 9 | 4 | 0 | 2 | 1 | 3 | 6 | 3 | 6/13 | 0/2 | 5/9 | 6 | 31 |
| D. Graham | 15 | 4 | 7 | 1 | 1 | 2 | 1 | 3 | 1 | 4/15 | 4/11 | 3/4 | -6 | 38 |
| T. Rozier | 11 | 6 | 6 | 1 | 1 | 4 | 3 | 3 | 2 | 4/16 | 2/5 | 1/2 | 8 | 33 |
| B. Biyombo | 10 | 12 | 2 | 0 | 0 | 3 | 5 | 7 | 3 | 4/7 | 0/0 | 2/2 | 5 | 25 |
| M. Bridges | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 2/3 | 0/1 | 0/0 | 7 | 21 |
| M. Monk | 23 | 10 | 4 | 1 | 0 | 2 | 2 | 8 | 1 | 9/12 | 2/4 | 3/4 | 11 | 27 |
| M. Williams | 16 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 5/8 | 3/5 | 3/3 | -1 | 25 |
| C. Martin | 7 | 6 | 3 | 0 | 0 | 1 | 1 | 5 | 3 | 3/4 | 1/1 | 0/1 | 2 | 25 |
| M. Kidd-Gilchrist | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2/3 | 1/1 | 2/2 | 8 | 14 |
| DNP: C. Martin, W. Hernangomez, D. Bacon, N. Batum | ||||||||||||||
Comments