Phoenix Suns vs Los Angeles Clippers
FINAL · Staples Center Los Angeles, CA NBA TV
No play-by-play available
3/10
Suns 99, Clippers 120
George, Leonard team to help Clippers overpower Suns 120-99 ESPN
Paul George scored 24 points, Kawhi Leonard added 20 and the Los Angeles Clippers returned home after two weeks away to beat the Phoenix Suns 120-99 on Tuesday night.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Oubre Jr. | 19 | 4 | 1 | 3 | 1 | 5 | 1 | 3 | 4 | 8/14 | 3/5 | 0/1 | -11 | 29 |
| D. Ayton | 18 | 12 | 3 | 0 | 1 | 2 | 7 | 5 | 2 | 9/19 | 0/0 | 0/1 | -9 | 24 |
| D. Saric | 8 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 3 | 3/7 | 2/4 | 0/0 | -6 | 24 |
| M. Bridges | 5 | 2 | 3 | 1 | 1 | 3 | 0 | 2 | 1 | 1/3 | 1/3 | 2/2 | -7 | 26 |
| R. Rubio | 4 | 5 | 8 | 0 | 0 | 2 | 1 | 4 | 3 | 2/12 | 0/3 | 0/0 | -9 | 24 |
| F. Kaminsky | 12 | 9 | 5 | 2 | 0 | 1 | 2 | 7 | 2 | 4/13 | 2/5 | 2/2 | -13 | 23 |
| E. Okobo | 10 | 2 | 4 | 2 | 0 | 3 | 1 | 1 | 3 | 4/8 | 0/2 | 2/3 | -12 | 24 |
| T. Jerome | 10 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 4/10 | 1/4 | 1/1 | -10 | 19 |
| J. Carter | 9 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 3 | 4/10 | 1/5 | 0/0 | -14 | 24 |
| A. Baynes | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1/5 | 0/4 | 0/0 | -15 | 18 |
| C. Diallo | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 1 | 6 |
| DNP: D. Booker, C. Johnson | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 24 | 3 | 1 | 3 | 0 | 3 | 0 | 3 | 2 | 8/17 | 3/7 | 5/5 | 6 | 25 |
| K. Leonard | 20 | 6 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 7/14 | 1/3 | 5/7 | 15 | 27 |
| I. Zubac | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 5/7 | 0/0 | 2/4 | 12 | 22 |
| P. Beverley | 9 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 4/7 | 1/3 | 0/0 | 13 | 26 |
| M. Harkless | 0 | 3 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 0/2 | 0/1 | 0/0 | 7 | 23 |
| L. Williams | 20 | 2 | 8 | 0 | 0 | 6 | 0 | 2 | 0 | 7/13 | 5/7 | 1/2 | 13 | 23 |
| M. Harrell | 15 | 5 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 7/13 | 0/0 | 1/1 | 7 | 23 |
| R. McGruder | 7 | 11 | 0 | 3 | 0 | 1 | 0 | 11 | 2 | 3/5 | 1/2 | 0/0 | 8 | 21 |
| P. Patterson | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2/4 | 2/4 | 0/0 | 6 | 13 |
| L. Shamet | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 1/6 | 0/4 | 2/3 | 15 | 26 |
| J. Robinson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | -1 | 6 |
| J. Motley | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | 2 | 3 |
| D. Walton Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2 | 3 |
| DNP: | ||||||||||||||
Comments