Los Angeles Lakers vs Atlanta Hawks
FINAL · State Farm Arena Atlanta, GA
No play-by-play available
6/10
Lakers 101, Hawks 96
James caps busy weekend with 32 as Lakers beat Hawks 101-96 ESPN
Not looking the least bit tired after a whirlwind weekend, LeBron James scored 32 points and the Los Angeles Lakers extended their winning streak to seven with a 101-96 victory over the pesky Atlanta Hawks on Sunday night.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 32 | 13 | 7 | 1 | 3 | 4 | 1 | 12 | 1 | 12/21 | 4/10 | 4/7 | 10 | 37 |
| A. Davis | 27 | 13 | 3 | 1 | 2 | 5 | 2 | 11 | 5 | 11/23 | 0/6 | 5/7 | -3 | 35 |
| K. Caldwell-Pope | 11 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 4/11 | 0/2 | 3/5 | 0 | 27 |
| D. Green | 10 | 6 | 0 | 2 | 0 | 0 | 1 | 5 | 1 | 2/8 | 0/5 | 6/6 | 5 | 21 |
| J. McGee | 3 | 5 | 1 | 1 | 1 | 5 | 3 | 2 | 1 | 1/2 | 0/0 | 1/2 | 0 | 15 |
| R. Rondo | 11 | 7 | 5 | 2 | 0 | 2 | 1 | 6 | 1 | 4/10 | 1/4 | 2/2 | 0 | 26 |
| A. Bradley | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 4 | 1/6 | 0/2 | 1/2 | 3 | 24 |
| D. Howard | 2 | 7 | 1 | 1 | 3 | 2 | 2 | 5 | 4 | 1/1 | 0/0 | 0/0 | 8 | 23 |
| A. Caruso | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0/2 | 0/2 | 2/2 | 2 | 15 |
| J. Dudley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0/0 | 0/0 | 0 | 17 |
| DNP: K. Antetokounmpo, Q. Cook, T. Daniels | ||||||||||||||
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 30 | 6 | 7 | 2 | 0 | 6 | 1 | 5 | 2 | 9/22 | 3/11 | 9/11 | -4 | 36 |
| J. Parker | 12 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 4/10 | 2/5 | 2/2 | -13 | 27 |
| D. Jones | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 3/4 | 0/0 | 4/4 | -6 | 21 |
| D. Hunter | 8 | 6 | 2 | 1 | 1 | 4 | 1 | 5 | 5 | 2/10 | 2/6 | 2/2 | -12 | 37 |
| K. Huerter | 5 | 4 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 2/7 | 1/3 | 0/0 | -4 | 23 |
| C. Reddish | 10 | 5 | 0 | 1 | 1 | 3 | 2 | 3 | 3 | 3/10 | 1/6 | 3/4 | -3 | 29 |
| A. Len | 9 | 7 | 3 | 0 | 0 | 1 | 2 | 5 | 3 | 4/8 | 1/2 | 0/0 | 3 | 23 |
| V. Carter | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 3/10 | 1/4 | 0/0 | 10 | 21 |
| A. Crabbe | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1/5 | 1/5 | 0/0 | 5 | 18 |
| B. Fernando | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0/0 | 0/0 | 2/2 | -1 | 3 |
| DNP: C. Parsons, D. Bembry, E. Turner | ||||||||||||||
Comments