Cleveland Cavs vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI
No play-by-play available
5/10
Cavaliers 108, Bucks 125
Antetokounmpo, Middleton lead Bucks to 18th straight win ESPN
Giannis Antetokounmpo scored 29 points and Khris Middleton had 24 on Saturday night to lead the Milwaukee Bucks to their 18th consecutive victory, 125-108 over the Cleveland Cavaliers.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Thompson | 12 | 9 | 2 | 1 | 1 | 1 | 7 | 2 | 2 | 6/11 | 0/0 | 0/0 | -35 | 27 |
| K. Love | 12 | 10 | 4 | 1 | 0 | 3 | 1 | 9 | 0 | 4/10 | 2/4 | 2/3 | -35 | 26 |
| D. Garland | 10 | 4 | 5 | 0 | 0 | 3 | 1 | 3 | 0 | 4/11 | 2/5 | 0/0 | 0 | 30 |
| C. Sexton | 8 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | 3/8 | 0/2 | 2/2 | -26 | 28 |
| C. Osman | 8 | 4 | 2 | 0 | 0 | 3 | 0 | 4 | 3 | 3/11 | 2/4 | 0/0 | -21 | 23 |
| K. Porter Jr. | 15 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 4/9 | 1/4 | 6/8 | 4 | 25 |
| J. Clarkson | 13 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5/9 | 3/6 | 0/0 | 7 | 18 |
| J. Henson | 8 | 6 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 3/3 | 2/2 | 0/0 | 17 | 15 |
| L. Nance Jr. | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 3/5 | 1/3 | 0/0 | 17 | 16 |
| A. Zizic | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3/3 | 0/0 | 0/0 | 1 | 6 |
| M. Dellavedova | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2/5 | 1/3 | 0/0 | -18 | 12 |
| B. Knight | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1/3 | 1/2 | 1/2 | 3 | 7 |
| A. McKinnie | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/2 | 0/0 | 0/0 | 1 | 6 |
| DNP: | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 29 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 12/20 | 2/5 | 3/7 | 5 | 24 |
| K. Middleton | 24 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 1 | 8/12 | 3/4 | 5/6 | 21 | 23 |
| D. DiVincenzo | 15 | 5 | 4 | 3 | 0 | 1 | 0 | 5 | 3 | 6/8 | 1/2 | 2/2 | 4 | 25 |
| B. Lopez | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 1/4 | 1/3 | 2/2 | 8 | 27 |
| W. Matthews | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 0/3 | 0/3 | 0/0 | 10 | 17 |
| R. Lopez | 16 | 6 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 7/10 | 1/3 | 1/1 | 9 | 21 |
| G. Hill | 11 | 5 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 4/8 | 2/4 | 1/2 | 13 | 22 |
| E. Ilyasova | 11 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 3/5 | 1/3 | 4/4 | 20 | 17 |
| S. Brown | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2/7 | 1/4 | 1/2 | 0 | 20 |
| K. Korver | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2/5 | 2/5 | 0/0 | -3 | 14 |
| P. Connaughton | 2 | 4 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 1/2 | 0/0 | 0/0 | -1 | 22 |
| D.J. Wilson | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -2 | 5 |
| F. Mason III | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 1 | 3 |
| DNP: | ||||||||||||||
Comments