New York Knicks vs Sacramento Kings
Knicks 103, Kings 101
Knicks come back from 16 down to beat Kings 103-101 (ESPN)
Elfrid Payton had seven of his 16 points in the fourth quarter, Marcus Morris scored off an offensive rebound with 9.1 seconds left and the New York Knicks rallied from 16 down to beat the Sacramento Kings 103-101 on Friday night.NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Randle | 26 | 9 | 4 | 0 | 0 | 2 | 1 | 8 | 2 | 10-17 | 3-8 | 3-5 | -7 | 31 |
M. Morris Sr. | 10 | 5 | 5 | 0 | 0 | 1 | 2 | 3 | 5 | 4-12 | 1-4 | 1-1 | -4 | 30 |
R. Barrett | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 4-14 | 0-5 | 0-0 | -11 | 31 |
T. Gibson | 4 | 7 | 2 | 1 | 2 | 1 | 2 | 5 | 4 | 2-5 | 0-0 | 0-0 | -2 | 23 |
F. Ntilikina | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1-5 | 0-3 | 0-0 | -22 | 21 |
E. Payton | 16 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 7-13 | 1-1 | 1-2 | 19 | 27 |
M. Robinson | 14 | 9 | 0 | 1 | 0 | 0 | 5 | 4 | 2 | 7-9 | 0-0 | 0-0 | 5 | 25 |
D. Dotson | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 4-6 | 3-5 | 0-0 | 17 | 17 |
B. Portis | 9 | 4 | 3 | 0 | 0 | 2 | 1 | 3 | 1 | 4-9 | 1-2 | 0-0 | 9 | 17 |
K. Knox II | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 1-5 | 0-2 | 1-2 | 6 | 18 |
SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Hield | 34 | 12 | 3 | 0 | 0 | 3 | 4 | 8 | 3 | 14-23 | 6-13 | 0-0 | 14 | 36 |
H. Barnes | 18 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 3 | 7-14 | 3-6 | 1-2 | -8 | 37 |
N. Bjelica | 12 | 2 | 7 | 0 | 1 | 0 | 1 | 1 | 1 | 3-9 | 3-6 | 3-4 | 13 | 27 |
C. Joseph | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 5 | 2 | 3-6 | 1-3 | 0-0 | 4 | 29 |
R. Holmes | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 1-3 | 0-0 | 2-2 | 6 | 27 |
B. Bogdanovic | 14 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 5-10 | 4-5 | 0-0 | -11 | 29 |
M. Bagley III | 10 | 7 | 0 | 0 | 2 | 2 | 3 | 4 | 3 | 5-10 | 0-1 | 0-0 | -8 | 21 |
Y. Ferrell | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0-2 | 0-0 | -12 | 10 |
T. Ariza | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0-5 | 0-3 | 0-0 | -8 | 24 |
Recap
Watch Replay
- League Pass nba.com
Hints
Knicks won.Who won?
F. Ntilikina, J. Randle, M. Morris Sr., R. Barrett, T. GibsonWho were the starters for NYK?
B. Hield, C. Joseph, H. Barnes, N. Bjelica, R. HolmesWho were the starters for SAC?
J. Randle (26 Pts, 4 Ast, 9 Reb)Who was the leading scorer for NYK?
B. Hield (34 Pts, 3 Ast, 12 Reb)Who was the leading scorer for SAC?
No.Did the game go to OT?
2 PointsWhat’s the final score difference?
How many points in each quarter?
- Knicks
- Kings
23 turnovers by both teams combined.What about turnovers?
Not sure. Check the rating maybe.Soo… should I watch this game or no?
Comments