Los Angeles Lakers vs Miami Heat
Lakers 113, Heat 110
Lakers snap Heat's home winning streak, top Miami 113-110 (ESPN)
Anthony Davis scored 33 points, LeBron James had 28 while coming within a rebound of a triple-double and the Los Angeles Lakers held off the Miami Heat 113-110 on Friday night.LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Davis | 33 | 10 | 1 | 0 | 3 | 1 | 1 | 9 | 3 | 11-20 | 4-9 | 7-9 | 11 | 38 |
L. James | 28 | 9 | 12 | 1 | 0 | 8 | 2 | 7 | 2 | 11-22 | 4-8 | 2-4 | 9 | 37 |
K. Caldwell-Pope | 15 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 2 | 6-9 | 1-3 | 2-4 | 5 | 30 |
D. Green | 9 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 2-7 | 2-6 | 3-3 | 2 | 27 |
J. McGee | 9 | 10 | 1 | 1 | 5 | 0 | 3 | 7 | 3 | 4-5 | 0-0 | 1-3 | 11 | 17 |
A. Bradley | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5-9 | 0-3 | 0-0 | -3 | 19 |
D. Howard | 4 | 8 | 0 | 0 | 0 | 2 | 4 | 4 | 3 | 2-3 | 0-0 | 0-0 | -9 | 19 |
J. Dudley | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 1-5 | 1-3 | 0-0 | -7 | 17 |
A. Caruso | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1-2 | 0-1 | 0-0 | 6 | 11 |
R. Rondo | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 3 | 0-5 | 0-4 | 0-0 | -10 | 25 |
MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Butler | 23 | 3 | 3 | 4 | 0 | 2 | 0 | 3 | 1 | 9-20 | 0-5 | 5-6 | -2 | 37 |
K. Nunn | 16 | 2 | 7 | 2 | 0 | 1 | 0 | 2 | 4 | 7-15 | 2-6 | 0-0 | -11 | 36 |
B. Adebayo | 12 | 12 | 5 | 0 | 1 | 2 | 4 | 8 | 2 | 5-11 | 0-0 | 2-5 | -8 | 35 |
D. Robinson | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3-8 | 3-7 | 0-0 | -1 | 36 |
M. Leonard | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2-3 | 1-2 | 0-0 | -13 | 14 |
D. Jones Jr. | 17 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 4-6 | 2-3 | 7-8 | 0 | 28 |
K. Olynyk | 15 | 6 | 3 | 0 | 0 | 1 | 1 | 5 | 5 | 4-8 | 1-4 | 6-7 | 8 | 21 |
T. Herro | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3-12 | 1-6 | 0-0 | 6 | 24 |
C. Silva | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2-2 | 0-0 | 2-2 | 6 | 8 |
Recap
Watch Replay
- League Pass nba.com
Hints
Lakers won.Who won?
A. Davis, D. Green, J. McGee, K. Caldwell-Pope, L. JamesWho were the starters for LAL?
B. Adebayo, D. Robinson, J. Butler, K. Nunn, M. LeonardWho were the starters for MIA?
A. Davis (33 Pts, 1 Ast, 10 Reb)Who was the leading scorer for LAL?
J. Butler (23 Pts, 3 Ast, 3 Reb)Who was the leading scorer for MIA?
No.Did the game go to OT?
3 PointsWhat’s the final score difference?
How many points in each quarter?
- Lakers
- Heat
27 turnovers by both teams combined.What about turnovers?
Definitely.Soo… should I watch this game or no?
Comments