New Orleans Pelicans vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI ESPN
No play-by-play available
4/10
Pelicans 112, Bucks 127
Bucks win 16th straight despite missing Antetokounmpo ESPN
Giannis Antetokounmpo sat out but the Milwaukee Bucks kept on rolling, getting 29 points from Eric Bledsoe in a 127-112 victory over the New Orleans Pelicans on Wednesday night that extended their winning streak to 16 games.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Redick | 31 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10/16 | 3/7 | 8/8 | -1 | 32 |
| B. Ingram | 25 | 10 | 1 | 0 | 0 | 4 | 2 | 8 | 4 | 9/22 | 3/10 | 4/4 | -13 | 33 |
| J. Holiday | 21 | 6 | 6 | 0 | 2 | 8 | 0 | 6 | 2 | 8/11 | 4/6 | 1/2 | -11 | 38 |
| J. Okafor | 2 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 3 | 1/3 | 0/0 | 0/0 | -10 | 20 |
| K. Williams | 0 | 7 | 5 | 0 | 1 | 1 | 1 | 6 | 2 | 0/5 | 0/5 | 0/0 | -22 | 26 |
| J. Hayes | 12 | 5 | 1 | 2 | 2 | 1 | 0 | 5 | 1 | 4/5 | 0/0 | 4/5 | -4 | 24 |
| J. Hart | 9 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | 3/10 | 3/7 | 0/0 | -3 | 26 |
| L. Ball | 6 | 5 | 6 | 4 | 0 | 4 | 1 | 4 | 0 | 2/9 | 1/5 | 1/3 | -8 | 23 |
| N. Alexander-Walker | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2/4 | 2/2 | 0/0 | -6 | 10 |
| N. Melli | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/3 | 0/3 | 0/0 | 5 | 7 |
| F. Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| DNP: D. Favors, E. Moore | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Bledsoe | 29 | 3 | 6 | 2 | 0 | 3 | 0 | 3 | 2 | 10/13 | 5/6 | 4/4 | 11 | 25 |
| K. Middleton | 24 | 5 | 4 | 2 | 0 | 1 | 0 | 5 | 1 | 11/22 | 1/4 | 1/1 | 19 | 31 |
| E. Ilyasova | 18 | 9 | 3 | 1 | 0 | 0 | 1 | 8 | 1 | 8/10 | 2/3 | 0/0 | 19 | 27 |
| B. Lopez | 9 | 5 | 3 | 0 | 1 | 2 | 2 | 3 | 5 | 3/10 | 2/4 | 1/2 | 17 | 25 |
| W. Matthews | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3/5 | 3/5 | 0/0 | 12 | 20 |
| G. Hill | 13 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 5/7 | 3/3 | 0/0 | 5 | 19 |
| R. Lopez | 8 | 5 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 4/7 | 0/2 | 0/0 | 4 | 17 |
| S. Brown | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 2/6 | 1/2 | 2/2 | -6 | 20 |
| K. Korver | 7 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 3/7 | 1/5 | 0/0 | 2 | 16 |
| D. DiVincenzo | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 1 | 1/4 | 1/3 | 0/0 | -2 | 24 |
| D.J. Wilson | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0/2 | 0/2 | 0/0 | -3 | 12 |
| P. Connaughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 5 |
| DNP: T. Antetokounmpo | ||||||||||||||
Comments