Los Angeles Lakers vs Orlando Magic
FINAL · Amway Center Orlando, FL
No play-by-play available
4/10
Lakers 96, Magic 87
James leads Lakers past Magic 96-87 ESPN
LeBron James had 25 points, 10 assists and 11 rebounds to help the Los Angeles Lakers beat the Orlando Magic 96-87 on Wednesday night.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 25 | 11 | 10 | 2 | 0 | 6 | 2 | 9 | 2 | 11/24 | 1/6 | 2/5 | 8 | 38 |
| A. Davis | 16 | 12 | 6 | 2 | 2 | 2 | 4 | 8 | 2 | 6/20 | 1/4 | 3/4 | 4 | 37 |
| K. Caldwell-Pope | 15 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 5/10 | 4/7 | 1/1 | -3 | 31 |
| D. Green | 8 | 5 | 3 | 1 | 1 | 0 | 2 | 3 | 1 | 4/11 | 0/6 | 0/0 | -8 | 29 |
| J. McGee | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3/3 | 0/0 | 2/2 | -3 | 14 |
| J. Dudley | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3/5 | 3/4 | 0/0 | 16 | 21 |
| A. Caruso | 7 | 6 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 2/4 | 2/2 | 1/2 | 13 | 28 |
| T. Daniels | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 1/1 | 1/3 | 8 | 7 |
| D. Howard | 2 | 6 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1/4 | 0/0 | 0/2 | -2 | 18 |
| A. Bradley | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1/4 | 0/1 | 0/0 | 12 | 17 |
| DNP: Q. Cook, R. Rondo, T. Horton-Tucker | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Isaac | 19 | 8 | 0 | 1 | 2 | 1 | 1 | 7 | 3 | 6/14 | 2/3 | 5/5 | 4 | 36 |
| E. Fournier | 18 | 2 | 5 | 0 | 0 | 3 | 0 | 2 | 1 | 7/17 | 3/9 | 1/2 | -7 | 34 |
| A. Gordon | 14 | 14 | 4 | 1 | 1 | 3 | 5 | 9 | 3 | 5/11 | 1/3 | 3/4 | -13 | 34 |
| K. Birch | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 3/4 | 0/0 | 0/0 | -8 | 24 |
| D.J. Augustin | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 1/3 | 0/1 | 0/0 | -1 | 27 |
| M. Bamba | 13 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 5/9 | 1/4 | 2/2 | -1 | 19 |
| W. Iwundu | 6 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 3/6 | 0/2 | 0/0 | 0 | 17 |
| M. Carter-Williams | 5 | 2 | 6 | 1 | 1 | 1 | 0 | 2 | 2 | 2/6 | 1/2 | 0/4 | -8 | 21 |
| T. Ross | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2/11 | 0/2 | 0/0 | -11 | 29 |
| DNP: A. Jefferson, B. Johnson, J. Magette, M. Frazier Jr. | ||||||||||||||
Comments