Los Angeles Clippers vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
4/10
Clippers 135, Wizards 119
Leonard, Harrell lead Clippers past Wizards 135-119 ESPN
Kawhi Leonard had 34 points and 11 rebounds and the Los Angeles Clippers bounced back from their worst loss of the season with a 135-119 victory over the Washington Wizards on Sunday night.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 34 | 11 | 5 | 1 | 0 | 4 | 0 | 11 | 2 | 12/18 | 3/6 | 7/8 | 26 | 32 |
| P. George | 27 | 6 | 6 | 4 | 0 | 1 | 1 | 5 | 5 | 11/21 | 3/10 | 2/2 | 35 | 26 |
| M. Harkless | 11 | 6 | 1 | 2 | 1 | 0 | 0 | 6 | 2 | 4/6 | 3/5 | 0/0 | 22 | 36 |
| P. Beverley | 9 | 7 | 4 | 0 | 0 | 0 | 1 | 6 | 4 | 3/5 | 3/5 | 0/0 | 14 | 24 |
| I. Zubac | 7 | 5 | 1 | 0 | 2 | 1 | 3 | 2 | 2 | 1/4 | 0/0 | 5/6 | 16 | 21 |
| M. Harrell | 20 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 8/12 | 0/1 | 4/7 | 2 | 25 |
| L. Williams | 18 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 7/17 | 2/5 | 2/2 | -1 | 30 |
| D. Walton Jr. | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3/4 | 1/2 | 0/0 | 6 | 12 |
| J. Robinson | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1/5 | 0/4 | 0/2 | -13 | 18 |
| T. Mann | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0/2 | 0/0 | 0/0 | -18 | 11 |
| J. Green | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/1 | 0/1 | 0/0 | -7 | 4 |
| M. Kabengele | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | -2 | 2 |
| DNP: P. Patterson | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 20 | 2 | 5 | 0 | 0 | 3 | 0 | 2 | 4 | 5/18 | 1/5 | 9/9 | -22 | 36 |
| R. Hachimura | 17 | 7 | 4 | 0 | 0 | 0 | 3 | 4 | 3 | 5/14 | 0/1 | 7/7 | -34 | 37 |
| I. Smith | 14 | 5 | 4 | 0 | 0 | 5 | 0 | 5 | 2 | 6/15 | 2/5 | 0/0 | -32 | 31 |
| M. Wagner | 7 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 2/3 | 2/2 | 1/2 | -30 | 18 |
| I. Bonga | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0/3 | 0/2 | 0/0 | -14 | 13 |
| D. Bertans | 25 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 7/13 | 6/12 | 5/6 | 4 | 28 |
| T. Brown Jr. | 22 | 5 | 4 | 2 | 0 | 0 | 1 | 4 | 3 | 9/12 | 2/4 | 2/4 | 5 | 35 |
| I. Mahinmi | 9 | 6 | 2 | 0 | 3 | 2 | 2 | 4 | 3 | 4/4 | 0/0 | 1/2 | 18 | 18 |
| C. Chiozza | 5 | 2 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 2/6 | 1/2 | 0/0 | 15 | 16 |
| A. Schofield | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 8 | 6 |
| J. Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 |
| DNP: I. Thomas | ||||||||||||||
Comments