New Orleans Pelicans vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX
No play-by-play available
2/10
Pelicans 84, Mavericks 130
Doncic fuels sizzling Mavs to 46-point rout of Pels ESPN
Luka Doncic scored 28 points in 26 minutes as the Mavericks won their fifth game in a row and 10th of 11 with a 130-84 rout of the Pelicans on Saturday.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Redick | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3/9 | 1/4 | 8/8 | -24 | 24 |
| B. Ingram | 14 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 6/12 | 1/4 | 1/2 | -21 | 25 |
| J. Holiday | 14 | 3 | 4 | 0 | 0 | 2 | 1 | 2 | 1 | 7/15 | 0/4 | 0/0 | -28 | 25 |
| J. Hayes | 11 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 3/7 | 0/0 | 5/6 | -26 | 25 |
| L. Ball | 2 | 4 | 2 | 0 | 1 | 3 | 1 | 3 | 3 | 1/9 | 0/7 | 0/0 | -28 | 27 |
| F. Jackson | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3/7 | 0/1 | 2/2 | -12 | 14 |
| N. Alexander-Walker | 7 | 4 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 3/10 | 0/4 | 1/2 | -22 | 21 |
| J. Okafor | 6 | 3 | 3 | 1 | 1 | 4 | 2 | 1 | 4 | 3/8 | 0/0 | 0/0 | -20 | 23 |
| K. Williams | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 2/5 | 0/3 | 0/1 | -18 | 27 |
| J. Hart | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1/5 | 1/4 | 0/0 | -22 | 19 |
| N. Melli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0/2 | 0/1 | 0/0 | -9 | 9 |
| DNP: D. Favors, E. Moore | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 26 | 6 | 9 | 1 | 0 | 2 | 0 | 6 | 2 | 8/15 | 2/8 | 8/10 | 28 | 26 |
| T. Hardaway Jr. | 14 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 5/10 | 1/5 | 3/3 | 19 | 20 |
| K. Porzingis | 13 | 5 | 2 | 1 | 0 | 2 | 1 | 4 | 3 | 4/11 | 0/3 | 5/7 | 28 | 20 |
| D. Finney-Smith | 8 | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 3/5 | 2/4 | 0/0 | 22 | 20 |
| D. Powell | 4 | 6 | 0 | 3 | 0 | 1 | 1 | 5 | 1 | 2/2 | 0/0 | 0/0 | 18 | 19 |
| B. Marjanovic | 15 | 16 | 2 | 0 | 2 | 2 | 2 | 14 | 3 | 6/7 | 0/0 | 3/4 | 18 | 23 |
| J. Brunson | 14 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 6/6 | 2/2 | 0/0 | 19 | 18 |
| S. Curry | 11 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 3/5 | 2/4 | 3/3 | 27 | 22 |
| J. Jackson | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3/8 | 0/3 | 1/2 | 18 | 28 |
| M. Kleber | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 2/6 | 1/3 | 2/2 | 19 | 18 |
| C. Lee | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2/4 | 2/4 | 0/0 | 8 | 12 |
| J.J. Barea | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2/7 | 1/2 | 0/0 | 11 | 11 |
| D. Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -5 | 4 |
| DNP: | ||||||||||||||
Comments