Phoenix Suns vs Orlando Magic
FINAL · Amway Center Orlando, FL
No play-by-play available
4/10
Suns 114, Magic 128
Gordon scores season-high 32 points, Magic beat Suns 128-114 ESPN
Aaron Gordon scored a season-high 32 points, Terrence Ross had 22 and the Orlando Magic beat the Phoenix Suns 128-114 on Wednesday night.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Kaminsky | 23 | 5 | 3 | 1 | 0 | 1 | 1 | 4 | 1 | 10/12 | 3/4 | 0/1 | -1 | 26 |
| D. Booker | 17 | 3 | 5 | 0 | 0 | 2 | 0 | 3 | 2 | 7/16 | 2/5 | 1/2 | -5 | 30 |
| D. Saric | 10 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 3/7 | 1/4 | 3/4 | -3 | 26 |
| K. Oubre Jr. | 8 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 3/8 | 1/3 | 1/2 | -2 | 23 |
| R. Rubio | 4 | 3 | 9 | 1 | 0 | 0 | 2 | 1 | 2 | 2/9 | 0/3 | 0/0 | -6 | 25 |
| C. Diallo | 16 | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 6/8 | 1/1 | 3/4 | -10 | 19 |
| M. Bridges | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5/8 | 2/4 | 3/5 | -14 | 25 |
| C. Johnson | 12 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 4/9 | 4/6 | 0/0 | -12 | 25 |
| T. Jerome | 5 | 1 | 7 | 2 | 0 | 5 | 0 | 1 | 0 | 2/6 | 1/1 | 0/0 | -16 | 18 |
| E. Okobo | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 2/2 | 8 | 5 |
| J. Carter | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0/3 | 0/1 | 0/0 | -9 | 18 |
| DNP: A. Baynes, T. Johnson | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Gordon | 32 | 5 | 5 | 1 | 0 | 1 | 0 | 5 | 1 | 13/15 | 5/5 | 1/2 | 12 | 34 |
| E. Fournier | 21 | 2 | 4 | 1 | 0 | 4 | 1 | 1 | 3 | 9/15 | 3/7 | 0/0 | 1 | 28 |
| M. Fultz | 13 | 4 | 5 | 0 | 1 | 1 | 0 | 4 | 1 | 6/12 | 0/0 | 1/1 | 4 | 26 |
| K. Birch | 7 | 9 | 2 | 1 | 0 | 1 | 4 | 5 | 2 | 3/4 | 0/0 | 1/2 | 0 | 29 |
| J. Isaac | 7 | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 3/9 | 0/1 | 1/2 | 6 | 28 |
| T. Ross | 22 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 4 | 7/14 | 3/6 | 5/5 | 18 | 22 |
| D.J. Augustin | 11 | 3 | 7 | 1 | 0 | 3 | 1 | 2 | 1 | 2/8 | 1/4 | 6/6 | 23 | 26 |
| M. Bamba | 10 | 11 | 0 | 1 | 4 | 3 | 3 | 8 | 3 | 4/4 | 2/2 | 0/0 | 14 | 18 |
| W. Iwundu | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 2/2 | 0/0 | 0/0 | 20 | 19 |
| J. Magette | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0/1 | 0/0 | 1/2 | -7 | 3 |
| A. Jefferson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/0 | 0/0 | 0/0 | -7 | 3 |
| B. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -7 | 3 |
| M. Frazier Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -7 | 3 |
| DNP: | ||||||||||||||
Comments