New York Knicks vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI
No play-by-play available
4/10
Knicks 88, Bucks 132
Giannis goes for 29 and 15 as Bucks blow out Knicks, 132-88 ESPN
Giannis Antetokounmpo needed only 14 minutes on the court to record another double-double, finishing with 29 points and 15 rebounds as the Milwaukee Bucks won their 12th straight game in a 132-88 rout of the New York Knicks on Monday night.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Randle | 19 | 5 | 1 | 1 | 0 | 3 | 2 | 3 | 4 | 5/12 | 0/1 | 9/11 | -31 | 25 |
| T. Gibson | 7 | 9 | 1 | 0 | 2 | 1 | 2 | 7 | 2 | 3/8 | 1/3 | 0/2 | -33 | 21 |
| K. Knox II | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1/9 | 0/5 | 3/4 | -37 | 23 |
| D. Smith Jr. | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1/7 | 0/3 | 2/2 | -28 | 26 |
| R. Barrett | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/9 | 0/2 | 2/2 | -25 | 20 |
| D. Dotson | 15 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 5/10 | 2/7 | 3/4 | -17 | 29 |
| A. Trier | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3/5 | 2/4 | 2/2 | -15 | 12 |
| K. Allen | 9 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3/6 | 3/4 | 0/0 | -5 | 16 |
| B. Portis | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 3/8 | 1/3 | 0/0 | 1 | 19 |
| I. Brazdeikis | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2/9 | 1/5 | 1/2 | -8 | 18 |
| M. Robinson | 4 | 14 | 1 | 1 | 3 | 0 | 6 | 8 | 5 | 2/5 | 0/0 | 0/4 | -12 | 23 |
| W. Ellington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/3 | 0/2 | 0/0 | -10 | 8 |
| DNP: | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 29 | 15 | 3 | 0 | 0 | 2 | 1 | 14 | 3 | 10/14 | 3/4 | 6/11 | 25 | 22 |
| K. Middleton | 16 | 7 | 3 | 1 | 0 | 0 | 2 | 5 | 0 | 7/10 | 2/4 | 0/0 | 26 | 18 |
| E. Bledsoe | 6 | 7 | 4 | 0 | 1 | 3 | 0 | 7 | 2 | 2/3 | 0/0 | 2/2 | 25 | 20 |
| W. Matthews | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2/7 | 1/5 | 1/1 | 27 | 20 |
| R. Lopez | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 1/5 | 0/1 | 2/2 | 23 | 23 |
| D.J. Wilson | 19 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 8/9 | 3/4 | 0/0 | 21 | 24 |
| G. Hill | 14 | 2 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 5/8 | 3/4 | 1/1 | 13 | 16 |
| D. DiVincenzo | 11 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 4/10 | 2/5 | 1/2 | 11 | 19 |
| T. Antetokounmpo | 10 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 4/6 | 0/0 | 2/4 | 6 | 12 |
| K. Korver | 6 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2/8 | 2/8 | 0/0 | 14 | 21 |
| P. Connaughton | 5 | 7 | 4 | 0 | 0 | 1 | 0 | 7 | 2 | 1/2 | 0/0 | 3/6 | 10 | 18 |
| E. Ilyasova | 3 | 7 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 1/3 | 0/0 | 1/2 | 14 | 14 |
| D. Bender | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 1/1 | 5 | 13 |
| DNP: | ||||||||||||||
Comments