Chicago Bulls vs Sacramento Kings
FINAL · Golden 1 Center Sacramento, CA NBA TV
No play-by-play available
5/10
Bulls 113, Kings 106
Bulls nearly blow big lead, hold off Kings 113-106 ESPN
Zach LaVine scored 28 points and made four free throws in the final 11 seconds, and the Chicago Bulls overcame a sloppy fourth quarter to hold off the Sacramento Kings 113-106 on Monday night.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 28 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 7/13 | 5/7 | 9/11 | -4 | 35 |
| L. Markkanen | 20 | 7 | 1 | 0 | 0 | 2 | 0 | 7 | 2 | 6/12 | 4/8 | 4/4 | -5 | 30 |
| T. Satoransky | 14 | 2 | 5 | 1 | 0 | 3 | 1 | 1 | 2 | 3/9 | 0/4 | 8/8 | -6 | 34 |
| W. Carter Jr. | 10 | 10 | 1 | 2 | 0 | 5 | 2 | 8 | 4 | 4/8 | 0/1 | 2/2 | -3 | 37 |
| K. Dunn | 6 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 4 | 3/8 | 0/3 | 0/0 | -7 | 30 |
| C. White | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4/9 | 3/6 | 0/0 | 13 | 21 |
| T. Young | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 3/6 | 1/2 | 0/0 | 12 | 18 |
| D. Gafford | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3/3 | 0/0 | 1/3 | 10 | 11 |
| D. Valentine | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 2/5 | 2/4 | 0/0 | 15 | 12 |
| R. Arcidiacono | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 1/2 | 1/2 | 1/1 | 10 | 12 |
| DNP: L. Kornet, S. Harrison, M. Strus | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hield | 26 | 5 | 4 | 1 | 0 | 1 | 0 | 5 | 4 | 9/21 | 3/13 | 5/6 | -4 | 39 |
| R. Holmes | 20 | 9 | 1 | 1 | 1 | 0 | 4 | 5 | 4 | 9/12 | 0/0 | 2/2 | -1 | 33 |
| N. Bjelica | 18 | 8 | 2 | 1 | 2 | 2 | 1 | 7 | 4 | 7/10 | 2/3 | 2/2 | 6 | 31 |
| H. Barnes | 16 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 6/16 | 1/5 | 3/4 | -3 | 36 |
| C. Joseph | 2 | 4 | 7 | 0 | 1 | 2 | 0 | 4 | 4 | 1/4 | 0/2 | 0/0 | -5 | 25 |
| B. Bogdanovic | 11 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 4/9 | 2/5 | 1/2 | -4 | 22 |
| Y. Ferrell | 9 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 3/5 | 1/1 | 2/2 | 4 | 20 |
| T. Ariza | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0/4 | 0/3 | 2/2 | -10 | 12 |
| D. Dedmon | 2 | 7 | 0 | 1 | 1 | 3 | 2 | 5 | 3 | 1/2 | 0/1 | 0/0 | -12 | 11 |
| J. James | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0/0 | 0/0 | 0/0 | -6 | 10 |
| DNP: C. Swanigan, H. Giles III, K. Guy | ||||||||||||||
Comments