Utah Jazz vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, Canada
No play-by-play available
3/10
Jazz 110, Raptors 130
Siakam has 35, Raptors use big 1st half to rout Jazz 130-110 ESPN
Pascal Siakam scored 35 points, Fred VanVleet had 21 points and 11 assists, and the Toronto Raptors used a record-setting first half to rout the Utah Jazz 130-110 Sunday.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Conley | 20 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 7/13 | 4/6 | 2/2 | -6 | 25 |
| D. Mitchell | 16 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 6/16 | 2/6 | 2/3 | -24 | 31 |
| R. Gobert | 12 | 11 | 1 | 0 | 1 | 3 | 4 | 7 | 2 | 4/7 | 0/0 | 4/8 | -21 | 28 |
| B. Bogdanovic | 11 | 7 | 2 | 1 | 0 | 3 | 2 | 5 | 0 | 5/14 | 1/5 | 0/1 | -21 | 30 |
| R. O'Neale | 6 | 6 | 5 | 1 | 0 | 1 | 0 | 6 | 3 | 2/5 | 2/5 | 0/0 | 7 | 19 |
| J. Green | 19 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 6/11 | 1/5 | 6/6 | -13 | 15 |
| D. Exum | 9 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3/4 | 1/1 | 2/2 | 5 | 11 |
| J. Ingles | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 2/5 | 2/3 | 0/1 | -20 | 26 |
| T. Bradley | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/2 | 0/0 | 2/2 | 2 | 7 |
| E. Mudiay | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 1/7 | 0/3 | 0/0 | -11 | 17 |
| E. Davis | 2 | 7 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 1/2 | 0/0 | 0/0 | -1 | 13 |
| N. Williams-Goss | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/2 | 0/0 | 2/2 | 2 | 7 |
| G. Niang | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0/2 | 0/1 | 1/2 | 1 | 12 |
| DNP: | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 35 | 5 | 5 | 2 | 0 | 4 | 0 | 5 | 2 | 14/22 | 5/9 | 2/2 | 18 | 35 |
| F. VanVleet | 21 | 5 | 11 | 1 | 0 | 0 | 0 | 5 | 4 | 6/10 | 5/7 | 4/4 | 19 | 32 |
| N. Powell | 15 | 5 | 3 | 4 | 0 | 0 | 1 | 4 | 1 | 6/12 | 2/5 | 1/1 | 5 | 33 |
| M. Gasol | 11 | 5 | 6 | 0 | 2 | 1 | 0 | 5 | 4 | 4/8 | 3/5 | 0/0 | 15 | 25 |
| O. Anunoby | 10 | 5 | 2 | 4 | 1 | 2 | 0 | 5 | 3 | 3/5 | 0/1 | 4/7 | 19 | 30 |
| T. Davis | 13 | 4 | 3 | 0 | 1 | 3 | 1 | 3 | 1 | 5/7 | 2/3 | 1/2 | 12 | 23 |
| S. Ibaka | 13 | 4 | 3 | 1 | 0 | 3 | 1 | 3 | 4 | 5/14 | 2/5 | 1/1 | 7 | 21 |
| R. Hollis-Jefferson | 10 | 6 | 2 | 1 | 2 | 0 | 1 | 5 | 2 | 4/7 | 0/0 | 2/2 | 11 | 24 |
| D. Hernandez | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0/3 | 0/0 | 2/2 | -2 | 2 |
| O. Brissett | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 5 |
| C. Boucher | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 5 |
| M. Miller | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -1 | 5 |
| S. Ponds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -2 | 2 |
| DNP: | ||||||||||||||
Comments