Memphis Grizzlies vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
3/10
Grizzlies 115, Timberwolves 107
Brooks scores 26; short-handed Grizzlies beat Wolves 115-107 ESPN
Dillon Brooks scored 26 points and Grayson Allen added 13 to push the short-handed Memphis Grizzlies to a 115-107 road win against the Minnesota Timberwolves on Sunday.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brooks | 26 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 9/18 | 4/5 | 4/4 | -14 | 32 |
| J. Crowder | 12 | 10 | 3 | 0 | 0 | 1 | 2 | 8 | 2 | 4/11 | 2/6 | 2/3 | 8 | 33 |
| T. Jones | 12 | 4 | 7 | 1 | 1 | 2 | 0 | 4 | 2 | 5/9 | 1/2 | 1/2 | 3 | 25 |
| J. Jackson Jr. | 12 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 6 | 5/10 | 2/6 | 0/0 | 5 | 19 |
| B. Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0/3 | 0/1 | 0/0 | -10 | 10 |
| G. Allen | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 4/9 | 3/6 | 2/2 | 18 | 30 |
| B. Caboclo | 12 | 13 | 1 | 3 | 0 | 2 | 5 | 8 | 2 | 5/14 | 0/3 | 2/3 | 3 | 29 |
| S. Hill | 11 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 4/10 | 2/5 | 1/2 | 22 | 26 |
| D. Melton | 9 | 7 | 8 | 2 | 1 | 1 | 2 | 5 | 2 | 2/10 | 1/4 | 4/4 | 5 | 23 |
| M. Guduric | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 3/6 | 1/2 | 1/1 | 0 | 13 |
| DNP: Y. Watanabe | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 21 | 12 | 5 | 0 | 0 | 2 | 3 | 9 | 2 | 7/20 | 1/10 | 6/6 | -4 | 36 |
| A. Wiggins | 18 | 6 | 7 | 1 | 2 | 3 | 1 | 5 | 1 | 6/17 | 1/6 | 5/5 | 3 | 35 |
| J. Culver | 14 | 7 | 1 | 1 | 0 | 1 | 1 | 6 | 2 | 6/12 | 1/4 | 1/4 | 5 | 26 |
| R. Covington | 13 | 3 | 1 | 1 | 1 | 2 | 0 | 3 | 4 | 4/9 | 3/6 | 2/2 | 0 | 31 |
| T. Graham | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1/5 | 0/1 | 4/4 | -10 | 22 |
| J. Teague | 13 | 4 | 6 | 0 | 0 | 3 | 0 | 4 | 2 | 2/4 | 1/1 | 8/8 | -13 | 26 |
| K. Bates-Diop | 10 | 5 | 1 | 1 | 0 | 2 | 0 | 5 | 2 | 4/7 | 2/2 | 0/0 | 2 | 25 |
| J. Okogie | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 1/6 | 0/2 | 3/4 | -5 | 19 |
| S. Napier | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1/1 | 1/1 | 1/2 | -14 | 9 |
| G. Dieng | 3 | 5 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 1/4 | 1/3 | 0/0 | -4 | 12 |
| DNP: J. Bell, N. Vonleh, N. Reid | ||||||||||||||
Comments