Minnesota Wolves vs San Antonio Spurs
FINAL · AT&T Center San Antonio, TX
No play-by-play available
4/10
Timberwolves 113, Spurs 101
Timberwolves snap 11-game road skid against Spurs, 113-101 ESPN
Andrew Wiggins scored 26 points, Karl-Anthony Towns had 23 points and 14 rebounds and the Minnesota Timberwolves beat the Spurs 113-101 on Wednesday night, snapping an 11-game skid in San Antonio.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Wiggins | 26 | 8 | 2 | 0 | 2 | 1 | 1 | 7 | 2 | 7/16 | 3/5 | 9/14 | 26 | 36 |
| K. Towns | 23 | 14 | 6 | 0 | 1 | 5 | 0 | 14 | 5 | 8/14 | 3/7 | 4/4 | 5 | 31 |
| J. Culver | 10 | 2 | 5 | 1 | 1 | 2 | 0 | 2 | 1 | 4/13 | 2/6 | 0/0 | 0 | 26 |
| R. Covington | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 2/7 | 1/4 | 2/2 | 10 | 27 |
| T. Graham | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/5 | 1/3 | 0/0 | 8 | 13 |
| K. Bates-Diop | 16 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 6/9 | 4/6 | 0/0 | 8 | 26 |
| J. Okogie | 11 | 8 | 3 | 0 | 0 | 1 | 1 | 7 | 1 | 3/5 | 2/4 | 3/3 | -6 | 25 |
| G. Dieng | 10 | 5 | 4 | 1 | 0 | 1 | 2 | 3 | 3 | 4/7 | 1/2 | 1/2 | 13 | 16 |
| J. Teague | 7 | 3 | 6 | 1 | 1 | 1 | 1 | 2 | 2 | 2/8 | 1/3 | 2/2 | -5 | 32 |
| K. Martin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0/1 | 0/0 | 0/0 | 2 | 7 |
| J. Bell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -1 | 3 |
| DNP: N. Vonleh, S. Napier | ||||||||||||||
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Aldridge | 22 | 6 | 1 | 0 | 1 | 2 | 3 | 3 | 2 | 10/19 | 1/1 | 1/1 | -24 | 33 |
| D. DeRozan | 20 | 7 | 5 | 2 | 1 | 1 | 0 | 7 | 3 | 8/16 | 0/0 | 4/7 | -8 | 34 |
| D. White | 9 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 2/9 | 1/6 | 4/4 | -11 | 24 |
| B. Forbes | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 3/13 | 1/8 | 0/0 | -15 | 22 |
| J. Poeltl | 4 | 8 | 1 | 0 | 5 | 0 | 1 | 7 | 3 | 2/2 | 0/0 | 0/0 | 6 | 22 |
| L. Walker IV | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5/8 | 1/2 | 0/0 | -6 | 13 |
| R. Gay | 10 | 11 | 4 | 0 | 0 | 2 | 1 | 10 | 1 | 4/11 | 0/5 | 2/2 | 13 | 27 |
| P. Mills | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2/6 | 1/3 | 3/3 | 2 | 28 |
| D. Murray | 8 | 6 | 1 | 1 | 0 | 1 | 1 | 5 | 3 | 4/8 | 0/2 | 0/0 | 2 | 23 |
| M. Belinelli | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/4 | 0/2 | 0/0 | -9 | 7 |
| T. Lyles | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0/1 | 0/0 | 0/0 | -10 | 6 |
| DNP: D. Eubanks, D. Carroll | ||||||||||||||
Comments