Detroit Pistons vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
7/10
Pistons 101, Hornets 102
Hornets beat Pistons for 8th straight time, 102-101 ESPN
Bismack Biyombo scored 19 points, Devonte Graham had 16 points and a career-high 15 assists and the Charlotte Hornets beat the Detroit Pistons for the eighth straight time with a 102-101 victory on Wednesday night.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Griffin | 26 | 6 | 2 | 0 | 0 | 1 | 3 | 3 | 1 | 9/21 | 4/11 | 4/5 | -3 | 31 |
| L. Kennard | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 6/12 | 2/5 | 2/3 | 3 | 35 |
| A. Drummond | 14 | 21 | 7 | 1 | 0 | 4 | 3 | 18 | 5 | 6/11 | 0/0 | 2/5 | -5 | 38 |
| L. Galloway | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4/9 | 1/5 | 1/1 | -9 | 29 |
| B. Brown | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 4/5 | 0/1 | 0/0 | -5 | 23 |
| D. Rose | 13 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 6/15 | 1/4 | 0/0 | 4 | 25 |
| M. Morris | 7 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 3/6 | 1/2 | 0/0 | 2 | 17 |
| C. Wood | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2/4 | 0/0 | 0/1 | 4 | 10 |
| S. Mykhailiuk | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1/3 | 1/3 | 0/0 | -2 | 13 |
| T. Snell | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0/2 | 0/1 | 0/0 | 6 | 20 |
| DNP: T. Maker, T. Frazier | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Biyombo | 19 | 9 | 1 | 0 | 2 | 0 | 3 | 6 | 4 | 8/11 | 0/0 | 3/5 | 5 | 34 |
| P. Washington | 17 | 5 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 7/11 | 0/2 | 3/4 | 15 | 21 |
| D. Graham | 16 | 7 | 15 | 0 | 0 | 1 | 0 | 7 | 1 | 6/15 | 3/6 | 1/1 | 5 | 37 |
| M. Bridges | 15 | 6 | 3 | 1 | 0 | 1 | 0 | 6 | 1 | 7/14 | 1/6 | 0/0 | 3 | 30 |
| T. Rozier | 12 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3/11 | 3/6 | 3/3 | -3 | 34 |
| N. Batum | 13 | 5 | 1 | 0 | 2 | 0 | 3 | 2 | 3 | 4/7 | 0/2 | 5/5 | -9 | 31 |
| M. Williams | 6 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 3/6 | 0/3 | 0/0 | -6 | 24 |
| M. Monk | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1/7 | 0/4 | 2/2 | 1 | 17 |
| W. Hernangomez | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/3 | 0/0 | 0/0 | -7 | 6 |
| C. Martin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/3 | 0/1 | 0/0 | 1 | 5 |
| DNP: M. Kidd-Gilchrist, D. Bacon | ||||||||||||||
Comments