Atlanta Hawks vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI
No play-by-play available
2/10
Hawks 102, Bucks 111
Bucks beat Hawks 111-102 in Middleton's return ESPN
Giannis Antetokounmpo had 30 points and 10 rebounds, Khris Middleton scored 16 points in his return from injury, and the Milwaukee Bucks beat the Atlanta Hawks 111-102 on Wednesday night for their ninth consecutive victory.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Parker | 33 | 14 | 5 | 2 | 1 | 5 | 5 | 9 | 4 | 13/23 | 3/5 | 4/7 | 4 | 37 |
| T. Young | 29 | 4 | 7 | 1 | 0 | 3 | 0 | 4 | 3 | 12/24 | 3/7 | 2/2 | 3 | 35 |
| D. Hunter | 10 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 4 | 2/11 | 2/6 | 4/4 | -4 | 35 |
| D. Jones | 10 | 6 | 1 | 0 | 1 | 1 | 3 | 3 | 5 | 4/6 | 0/0 | 2/4 | -1 | 21 |
| C. Reddish | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2/5 | 1/4 | 1/2 | -6 | 22 |
| D. Bembry | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 1/4 | 1/2 | 1/2 | -14 | 22 |
| E. Turner | 4 | 5 | 0 | 0 | 3 | 3 | 1 | 4 | 1 | 2/7 | 0/1 | 0/0 | -10 | 14 |
| V. Carter | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 1/4 | 1/3 | 0/0 | -9 | 17 |
| B. Fernando | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1/4 | 0/2 | 1/1 | -12 | 16 |
| A. Crabbe | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0/6 | 0/4 | 0/0 | 4 | 20 |
| DNP: C. Parsons, A. Len, T. Wallace | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 30 | 10 | 4 | 0 | 4 | 4 | 2 | 8 | 5 | 12/23 | 1/5 | 5/13 | 0 | 35 |
| D. DiVincenzo | 12 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 5/10 | 0/3 | 2/2 | 10 | 28 |
| B. Lopez | 11 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 3/8 | 3/7 | 2/2 | 10 | 24 |
| W. Matthews | 10 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 4/9 | 2/6 | 0/0 | 0 | 27 |
| E. Bledsoe | 9 | 5 | 10 | 2 | 2 | 1 | 1 | 4 | 3 | 4/9 | 0/1 | 1/1 | 6 | 37 |
| K. Middleton | 16 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 5/13 | 1/4 | 5/6 | 13 | 20 |
| E. Ilyasova | 13 | 8 | 1 | 1 | 1 | 0 | 3 | 5 | 2 | 5/7 | 2/3 | 1/2 | 7 | 19 |
| P. Connaughton | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 1/2 | 0/1 | 1/1 | -15 | 19 |
| K. Korver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/3 | 1/3 | 0/0 | 3 | 6 |
| S. Brown | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 1/2 | 0/1 | 0/0 | 2 | 13 |
| R. Lopez | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 1/2 | 0/0 | 0/0 | 9 | 12 |
| DNP: D.J. Wilson, F. Mason III | ||||||||||||||
Comments