Oklahoma City Thunder vs Golden State Warriors
FINAL · Chase Center San Francisco, CA NBA TV
No play-by-play available
9/10
Thunder 100, Warriors 97
Chris Paul, Thunder rally past Warriors for first road win ESPN
Chris Paul hit a 19-footer with 36 seconds left to put Oklahoma City ahead and Alec Burks missed a contested shot in the paint moments later on the other end, sending the Thunder to their first road win of the season with a 100-97 victory over the...
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Paul | 20 | 7 | 5 | 1 | 0 | 3 | 1 | 6 | 2 | 7/15 | 4/8 | 2/2 | -1 | 35 |
| D. Gallinari | 15 | 7 | 6 | 1 | 0 | 2 | 0 | 7 | 1 | 5/12 | 3/8 | 2/2 | 15 | 34 |
| S. Gilgeous-Alexander | 12 | 5 | 3 | 2 | 1 | 3 | 0 | 5 | 3 | 5/12 | 0/0 | 2/2 | 13 | 32 |
| S. Adams | 10 | 10 | 5 | 0 | 3 | 2 | 4 | 6 | 1 | 4/6 | 0/0 | 2/4 | 10 | 28 |
| T. Ferguson | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3/7 | 0/3 | 0/0 | 8 | 27 |
| D. Schroder | 22 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 9/17 | 4/8 | 0/0 | 8 | 34 |
| N. Noel | 9 | 5 | 0 | 0 | 5 | 2 | 1 | 4 | 3 | 4/6 | 0/0 | 1/1 | -7 | 20 |
| D. Bazley | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1/4 | 0/1 | 0/0 | -13 | 12 |
| A. Nader | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1/3 | 0/2 | 0/0 | -11 | 11 |
| D. Burton | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1/3 | 0/2 | 0/0 | -7 | 8 |
| DNP: M. Muscala, J. Patton, D. Hall | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Robinson III | 25 | 2 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 9/14 | 3/4 | 4/5 | -13 | 36 |
| K. Bowman | 24 | 3 | 5 | 3 | 1 | 1 | 2 | 1 | 3 | 9/17 | 2/3 | 4/4 | 6 | 39 |
| E. Paschall | 13 | 10 | 1 | 0 | 1 | 5 | 2 | 8 | 5 | 6/9 | 0/0 | 1/1 | -4 | 31 |
| A. Burks | 7 | 4 | 3 | 1 | 0 | 3 | 0 | 4 | 1 | 3/17 | 1/4 | 0/0 | -15 | 33 |
| W. Cauley-Stein | 4 | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 3 | 2/7 | 0/0 | 0/0 | -10 | 29 |
| J. Poole | 11 | 6 | 4 | 1 | 0 | 1 | 1 | 5 | 1 | 3/13 | 2/5 | 3/4 | 3 | 24 |
| O. Spellman | 7 | 5 | 1 | 0 | 2 | 1 | 0 | 5 | 1 | 3/7 | 1/3 | 0/0 | 12 | 24 |
| M. Chriss | 6 | 5 | 7 | 1 | 2 | 0 | 1 | 4 | 2 | 2/5 | 0/1 | 2/2 | 6 | 23 |
| DNP: J. Evans, D. Green, D. Russell | ||||||||||||||
Comments