Memphis Grizzlies vs Indiana Pacers
FINAL · Bankers Life Fieldhouse Indianapolis, IN
No play-by-play available
4/10
Grizzlies 114, Pacers 126
Warren scores 26 to lead Pacers over Grizzlies, 126-114 ESPN
T.J. Warren scored 26 points to lead the Indiana Pacers to a 126-114 victory over the Memphis Grizzlies on Monday night.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jackson Jr. | 28 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 5 | 10/15 | 6/8 | 2/2 | 1 | 23 |
| J. Morant | 19 | 2 | 10 | 2 | 1 | 0 | 1 | 1 | 0 | 6/15 | 0/1 | 7/8 | 16 | 30 |
| J. Valanciunas | 14 | 11 | 0 | 1 | 3 | 3 | 3 | 8 | 4 | 7/13 | 0/1 | 0/2 | -17 | 26 |
| J. Crowder | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 3/10 | 3/8 | 0/0 | -5 | 32 |
| D. Brooks | 9 | 7 | 3 | 2 | 0 | 1 | 3 | 4 | 1 | 4/13 | 1/4 | 0/1 | 7 | 32 |
| B. Clarke | 17 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 8/9 | 1/1 | 0/0 | -14 | 25 |
| S. Hill | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 2/5 | 1/3 | 0/0 | 1 | 18 |
| M. Guduric | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1/1 | 0/0 | -5 | 8 |
| K. Anderson | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 2/4 | 0/0 | 0/0 | -21 | 15 |
| G. Allen | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2/5 | 0/2 | 0/0 | 2 | 12 |
| T. Jones | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/5 | 0/0 | 0/0 | -25 | 12 |
| D. Melton | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | -3 | 6 |
| B. Caboclo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 |
| DNP: | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Warren | 26 | 4 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11/15 | 3/5 | 1/2 | 18 | 34 |
| J. Lamb | 19 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 2 | 8/16 | 3/6 | 0/0 | 17 | 31 |
| M. Brogdon | 14 | 6 | 8 | 1 | 0 | 3 | 0 | 6 | 0 | 6/12 | 2/4 | 0/0 | 9 | 30 |
| D. Sabonis | 13 | 13 | 6 | 2 | 0 | 1 | 3 | 10 | 1 | 5/8 | 0/1 | 3/6 | 9 | 33 |
| M. Turner | 7 | 4 | 2 | 0 | 5 | 1 | 0 | 4 | 4 | 3/5 | 1/2 | 0/0 | 18 | 30 |
| A. Holiday | 16 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 6/9 | 4/6 | 0/0 | 3 | 18 |
| T.J. McConnell | 11 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | 1 | 5/12 | 1/2 | 0/0 | -5 | 19 |
| J. Holiday | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3/7 | 3/5 | 0/0 | 13 | 15 |
| D. McDermott | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 3/5 | 1/1 | 0/0 | 1 | 17 |
| G. Bitadze | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1/3 | 0/0 | 2/2 | -9 | 7 |
| T.J. Leaf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -7 | 3 |
| A. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -7 | 3 |
| DNP: | ||||||||||||||
Comments