Phoenix Suns vs Denver Nuggets
FINAL · Pepsi Center Denver, CO
No play-by-play available
4/10
Suns 104, Nuggets 116
Nuggets rally to beat Suns for 5th straight victory ESPN
Paul Millsap scored 23 points and Jamal Murray and Will Barton had 22 apiece in the Denver Nuggets’ 116-104 victory over the Phoenix Suns on Sunday night.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Saric | 18 | 17 | 2 | 0 | 1 | 0 | 0 | 17 | 4 | 7/11 | 4/6 | 0/0 | -10 | 33 |
| D. Booker | 12 | 1 | 5 | 0 | 0 | 5 | 0 | 1 | 1 | 5/13 | 1/7 | 1/1 | -18 | 33 |
| K. Oubre Jr. | 10 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 4/12 | 0/4 | 2/2 | -22 | 29 |
| F. Kaminsky | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | 3/7 | 0/3 | 1/1 | -8 | 19 |
| T. Johnson | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2/4 | 2/3 | 1/2 | -8 | 17 |
| C. Diallo | 22 | 6 | 1 | 0 | 1 | 2 | 4 | 2 | 3 | 10/12 | 0/0 | 2/2 | -8 | 36 |
| E. Okobo | 16 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 6/11 | 3/4 | 1/2 | -2 | 28 |
| C. Johnson | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2/7 | 2/6 | 0/0 | 8 | 22 |
| M. Bridges | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1/3 | 0/2 | 2/2 | 5 | 16 |
| J. Carter | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1/2 | 0/0 | 0/0 | 3 | 7 |
| DNP: D. Ayton, A. Baynes, R. Rubio | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Millsap | 23 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 6/12 | 2/5 | 9/9 | 8 | 27 |
| J. Murray | 22 | 7 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 9/21 | 4/11 | 0/0 | 11 | 34 |
| W. Barton | 22 | 8 | 4 | 1 | 0 | 1 | 5 | 3 | 2 | 8/18 | 4/7 | 2/2 | 13 | 32 |
| N. Jokic | 8 | 13 | 5 | 2 | 0 | 1 | 4 | 9 | 2 | 4/9 | 0/1 | 0/0 | 8 | 32 |
| G. Harris | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2/7 | 1/3 | 1/2 | 17 | 35 |
| M. Plumlee | 14 | 7 | 2 | 0 | 1 | 2 | 4 | 3 | 1 | 6/10 | 0/0 | 2/4 | 4 | 16 |
| M. Morris | 10 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 4/5 | 1/1 | 1/3 | 1 | 14 |
| M. Beasley | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 2/4 | 2/2 | 0/0 | 6 | 11 |
| J. Grant | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1/3 | 0/0 | 1/3 | 4 | 21 |
| M. Porter Jr. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 | -7 | 8 |
| J. Hernangomez | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -2 | 9 |
| T. Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 1 |
| DNP: | ||||||||||||||
Comments