Miami Heat vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
3/10
Heat 116, Bulls 108
Butler scores 27 points against former team, Heat beat Bulls ESPN
Jimmy Butler had 27 points against his former team and the Miami Heat beat the Chicago Bulls 116-108 on Friday night for their fifth straight victory.
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Butler | 27 | 5 | 7 | 4 | 0 | 3 | 1 | 4 | 2 | 7/10 | 1/2 | 12/13 | 16 | 34 |
| K. Nunn | 21 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 5 | 8/14 | 3/8 | 2/3 | 0 | 26 |
| B. Adebayo | 16 | 14 | 6 | 3 | 1 | 4 | 4 | 10 | 0 | 6/10 | 0/0 | 4/4 | 8 | 33 |
| M. Leonard | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 4/6 | 1/2 | 0/0 | 8 | 19 |
| D. Robinson | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 3/9 | 2/8 | 0/0 | -8 | 31 |
| G. Dragic | 16 | 2 | 7 | 1 | 0 | 4 | 0 | 2 | 0 | 5/11 | 3/5 | 3/4 | 14 | 28 |
| K. Olynyk | 10 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 3/6 | 2/4 | 2/2 | 12 | 23 |
| T. Herro | 9 | 3 | 6 | 1 | 0 | 2 | 1 | 2 | 4 | 3/11 | 2/8 | 1/2 | -1 | 28 |
| C. Silva | 0 | 5 | 1 | 0 | 1 | 2 | 1 | 4 | 4 | 0/1 | 0/0 | 0/0 | 0 | 15 |
| J. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -9 | 2 |
| DNP: U. Haslem, D. Jones Jr. | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 15 | 3 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | 6/14 | 0/4 | 3/3 | -19 | 29 |
| S. Harrison | 10 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 4 | 3/8 | 0/2 | 4/4 | 5 | 23 |
| L. Markkanen | 9 | 7 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 3/12 | 0/4 | 3/4 | -11 | 24 |
| W. Carter Jr. | 6 | 6 | 1 | 1 | 0 | 1 | 4 | 2 | 4 | 3/3 | 0/0 | 0/0 | -12 | 26 |
| T. Satoransky | 6 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 3 | 2/5 | 0/1 | 2/2 | -11 | 21 |
| T. Young | 12 | 8 | 3 | 1 | 0 | 0 | 5 | 3 | 1 | 5/15 | 1/4 | 1/2 | -7 | 25 |
| C. White | 12 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 4/10 | 2/3 | 2/2 | -9 | 21 |
| R. Arcidiacono | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4/7 | 2/5 | 0/0 | 5 | 25 |
| D. Valentine | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3/4 | 3/4 | 0/0 | 13 | 5 |
| K. Dunn | 8 | 3 | 5 | 3 | 0 | 2 | 0 | 3 | 2 | 3/6 | 2/2 | 0/0 | -10 | 22 |
| D. Gafford | 6 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 3/3 | 0/0 | 0/2 | 3 | 15 |
| M. Strus | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2/3 | 0/1 | 1/1 | 13 | 5 |
| DNP: | ||||||||||||||
Comments