Houston Rockets vs Los Angeles Clippers
FINAL · Staples Center Los Angeles, CA ESPN
No play-by-play available
10/10
Rockets 119, Clippers 122
Leonard hits winner to lift Clippers over Rockets 122-119 ESPN
Kawhi Leonard hit the game-winning jumper with 15 seconds remaining to finish with 24 points, and the Los Angeles Clippers edged the Houston Rockets 122-119 on Friday night.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 37 | 8 | 12 | 2 | 0 | 4 | 0 | 8 | 4 | 9/16 | 5/11 | 14/18 | 6 | 42 |
| R. Westbrook | 22 | 5 | 6 | 2 | 0 | 6 | 2 | 3 | 6 | 9/22 | 1/7 | 3/7 | -6 | 34 |
| C. Capela | 17 | 19 | 0 | 0 | 2 | 3 | 5 | 14 | 4 | 7/12 | 0/0 | 3/5 | -1 | 41 |
| B. McLemore | 14 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 4/9 | 4/9 | 2/2 | 0 | 32 |
| P. Tucker | 8 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 5 | 3/7 | 1/4 | 1/2 | 7 | 37 |
| A. Rivers | 10 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3/9 | 2/7 | 2/2 | -5 | 31 |
| T. Sefolosha | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3/6 | 2/4 | 0/0 | -10 | 11 |
| C. Clemons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1/3 | 0/1 | 0/0 | -3 | 5 |
| T. Chandler | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0/0 | 0/0 | 1/2 | -3 | 7 |
| DNP: G. Clark, I. Hartenstein | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 24 | 6 | 3 | 3 | 0 | 2 | 0 | 6 | 5 | 9/16 | 2/5 | 4/7 | 11 | 28 |
| P. George | 19 | 8 | 7 | 2 | 0 | 3 | 0 | 8 | 3 | 4/15 | 3/10 | 8/9 | -3 | 32 |
| I. Zubac | 8 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 4 | 4/4 | 0/0 | 0/0 | 4 | 13 |
| M. Harkless | 7 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 3/4 | 1/1 | 0/0 | -12 | 23 |
| P. Beverley | 6 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 2/6 | 1/2 | 1/2 | -17 | 19 |
| L. Williams | 26 | 3 | 8 | 0 | 0 | 4 | 0 | 3 | 3 | 9/16 | 4/6 | 4/4 | 0 | 34 |
| M. Harrell | 18 | 7 | 2 | 1 | 2 | 5 | 3 | 4 | 2 | 8/13 | 0/0 | 2/2 | -1 | 35 |
| R. McGruder | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3/6 | 1/4 | 0/0 | 11 | 18 |
| J. Green | 4 | 9 | 1 | 1 | 1 | 2 | 2 | 7 | 3 | 2/6 | 0/4 | 0/0 | 17 | 26 |
| J. Robinson | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1/1 | 1/1 | 0/0 | 5 | 11 |
| DNP: P. Patterson, T. Mann | ||||||||||||||
Comments