Boston Celtics vs Los Angeles Clippers
FINAL · Staples Center Los Angeles, CA ESPN
No play-by-play available
9/10
Celtics 104, Clippers 107
Clippers edge Celtics 107-104 in OT with Leonard and George ESPN
Lou Williams scored 27 points, Kawhi Leonard and Paul George combined for 42 points in their first game together for the Clippers, and Los Angeles rallied to edge the Boston Celtics 107-104 in overtime Wednesday night.
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Celtics 11-3 | 21 | 21 | 33 | 22 | 7 | 104 | 39.4 | 26.7 | 18 | 65 |
| Clippers 10-5 | 22 | 18 | 29 | 28 | 10 | 107 | 41.9 | 37.8 | 23 | 60 |
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 30 | 6 | 3 | 2 | 2 | 3 | 0 | 6 | 4 | 12/24 | 5/10 | 1/2 | -6 | 41 |
| M. Smart | 15 | 3 | 8 | 2 | 0 | 0 | 2 | 1 | 1 | 7/20 | 1/11 | 0/0 | -4 | 40 |
| K. Walker | 13 | 9 | 2 | 1 | 0 | 6 | 3 | 6 | 3 | 4/17 | 3/9 | 2/3 | -8 | 39 |
| J. Brown | 9 | 6 | 1 | 1 | 0 | 3 | 1 | 5 | 5 | 3/14 | 1/8 | 2/4 | -4 | 39 |
| D. Theis | 8 | 14 | 6 | 3 | 0 | 1 | 7 | 7 | 5 | 4/8 | 0/1 | 0/0 | -17 | 31 |
| B. Wanamaker | 14 | 3 | 5 | 1 | 0 | 3 | 1 | 2 | 3 | 4/8 | 2/4 | 4/4 | 6 | 27 |
| E. Kanter | 8 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 4/6 | 0/0 | 0/0 | 9 | 12 |
| R. Williams III | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2/2 | 0/0 | 0/0 | 0 | 9 |
| G. Williams | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1/3 | 0/1 | 1/1 | 7 | 20 |
| S. Ojeleye | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/2 | 0/1 | 0/0 | 2 | 6 |
| DNP: V. Poirier, C. Edwards, J. Green | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 25 | 5 | 8 | 0 | 1 | 5 | 0 | 5 | 2 | 8/18 | 4/11 | 5/6 | 17 | 37 |
| K. Leonard | 17 | 6 | 3 | 3 | 2 | 5 | 0 | 6 | 2 | 7/20 | 3/10 | 0/0 | -2 | 38 |
| P. Beverley | 14 | 16 | 7 | 3 | 2 | 2 | 4 | 12 | 4 | 5/11 | 4/7 | 0/0 | 17 | 41 |
| I. Zubac | 5 | 7 | 1 | 0 | 2 | 1 | 3 | 4 | 1 | 1/3 | 0/0 | 3/6 | 8 | 22 |
| M. Harkless | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1/3 | 1/2 | 0/0 | 5 | 25 |
| L. Williams | 27 | 2 | 2 | 2 | 0 | 7 | 1 | 1 | 1 | 10/21 | 3/9 | 4/4 | 0 | 37 |
| J. Green | 10 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 4/5 | 2/2 | 0/0 | -12 | 18 |
| M. Harrell | 6 | 6 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 3/8 | 0/0 | 0/0 | -5 | 31 |
| R. McGruder | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0/4 | 0/4 | 0/0 | -10 | 15 |
| T. Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| J. Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -1 | 1 |
| DNP: M. Kabengele, P. Patterson | ||||||||||||||
Comments