Cleveland Cavs vs New York Knicks
FINAL · Madison Square Garden New York, NY
No play-by-play available
5/10
Cavaliers 105, Knicks 123
Randle, Morris guide Knicks over Cavs 123-105 ESPN
Julius Randle scored 30 points, Marcus Morris Sr. added 23 and the New York Knicks beat the Cleveland Cavaliers 123-105 on Monday night.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Porter Jr. | 18 | 4 | 2 | 1 | 0 | 3 | 0 | 4 | 4 | 6/11 | 3/6 | 3/8 | -17 | 31 |
| C. Sexton | 14 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 5/13 | 1/2 | 3/5 | -29 | 26 |
| D. Garland | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 4/9 | 2/5 | 0/2 | -27 | 29 |
| T. Thompson | 9 | 5 | 2 | 0 | 1 | 5 | 3 | 2 | 4 | 3/6 | 0/0 | 3/4 | -29 | 25 |
| C. Osman | 5 | 8 | 2 | 0 | 0 | 3 | 1 | 7 | 4 | 2/5 | 0/2 | 1/2 | -32 | 22 |
| A. McKinnie | 14 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 3 | 4/10 | 3/6 | 3/5 | 5 | 30 |
| J. Clarkson | 13 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 5/7 | 3/5 | 0/0 | 4 | 24 |
| B. Knight | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 4/8 | 4/8 | 0/0 | 5 | 12 |
| A. Zizic | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2/4 | 0/0 | 1/2 | 14 | 20 |
| M. Dellavedova | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1/2 | 1/2 | 2/2 | 7 | 12 |
| D. Wade | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0/1 | 0/0 | 0/0 | 9 | 9 |
| DNP: | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Randle | 30 | 7 | 4 | 2 | 1 | 1 | 2 | 5 | 4 | 12/17 | 3/5 | 3/5 | 24 | 32 |
| M. Morris Sr. | 23 | 6 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 5/13 | 1/3 | 12/13 | 27 | 34 |
| R. Barrett | 15 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 5/13 | 1/1 | 4/5 | 12 | 24 |
| T. Gibson | 7 | 8 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 2/6 | 0/0 | 3/4 | 17 | 16 |
| F. Ntilikina | 6 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 5 | 3/7 | 0/2 | 0/0 | 22 | 29 |
| D. Dotson | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5/10 | 1/5 | 0/0 | -5 | 18 |
| D. Smith Jr. | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 3/6 | 0/0 | 2/2 | -4 | 19 |
| B. Portis | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 3/8 | 1/2 | 0/0 | 3 | 23 |
| M. Robinson | 7 | 8 | 0 | 0 | 4 | 1 | 4 | 4 | 5 | 3/7 | 0/0 | 1/2 | -4 | 17 |
| K. Knox II | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2/10 | 0/4 | 2/4 | -13 | 20 |
| W. Ellington | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/1 | 1/1 | 0/0 | 11 | 9 |
| DNP: A. Trier | ||||||||||||||
Comments