Charlotte Hornets vs New York Knicks
FINAL · Madison Square Garden New York, NY
No play-by-play available
9/10
Hornets 103, Knicks 102
Hornets edge Knicks on Graham’s 9th 3-pointer ESPN
Devonte’ Graham made his ninth 3-pointer of the game with 2.8 seconds remaining, finishing with 29 points to lead the Charlotte Hornets to a 103-102 victory over the New York Knicks on Saturday night.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Graham | 29 | 4 | 2 | 0 | 0 | 5 | 1 | 3 | 2 | 10/19 | 9/16 | 0/0 | 1 | 36 |
| P. Washington | 19 | 5 | 3 | 1 | 1 | 0 | 1 | 4 | 3 | 7/9 | 1/2 | 4/6 | -3 | 37 |
| T. Rozier | 16 | 4 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 6/16 | 1/7 | 3/3 | 9 | 36 |
| C. Zeller | 7 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1/5 | 0/0 | 5/7 | -4 | 25 |
| M. Bridges | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 0/8 | 0/5 | 0/0 | -17 | 15 |
| M. Williams | 13 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 3 | 4/9 | 3/7 | 2/2 | 12 | 24 |
| M. Monk | 12 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 3 | 5/13 | 2/6 | 0/0 | 2 | 26 |
| B. Biyombo | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2/3 | 0/0 | 0/1 | -6 | 9 |
| N. Batum | 3 | 9 | 6 | 1 | 1 | 2 | 1 | 8 | 2 | 1/4 | 1/4 | 0/0 | 18 | 29 |
| C. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -7 | 2 |
| DNP: M. Kidd-Gilchrist, W. Hernangomez, D. Bacon | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Barrett | 22 | 5 | 2 | 0 | 0 | 4 | 2 | 3 | 2 | 8/16 | 2/4 | 4/5 | -10 | 31 |
| M. Morris Sr. | 14 | 6 | 3 | 0 | 0 | 1 | 0 | 6 | 3 | 5/10 | 2/3 | 2/2 | 2 | 30 |
| J. Randle | 12 | 7 | 6 | 0 | 0 | 1 | 1 | 6 | 2 | 5/13 | 0/2 | 2/4 | 4 | 26 |
| T. Gibson | 9 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 4/7 | 0/1 | 1/1 | -1 | 21 |
| F. Ntilikina | 6 | 3 | 6 | 3 | 0 | 2 | 0 | 3 | 4 | 2/7 | 0/2 | 2/2 | 4 | 36 |
| M. Robinson | 17 | 12 | 1 | 1 | 1 | 1 | 6 | 6 | 0 | 6/8 | 0/0 | 5/7 | -3 | 27 |
| B. Portis | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 5/10 | 2/2 | 2/2 | -2 | 22 |
| D. Dotson | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2/6 | 0/2 | 0/0 | 3 | 23 |
| K. Knox II | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1/6 | 0/3 | 0/0 | 5 | 14 |
| D. Smith Jr. | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1/3 | 0/1 | 0/0 | -7 | 10 |
| W. Ellington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: I. Brazdeikis, A. Trier | ||||||||||||||
Comments