Atlanta Hawks vs Los Angeles Clippers
FINAL · Staples Center Los Angeles, CA
No play-by-play available
4/10
Hawks 101, Clippers 150
George’s 37 in home debut lead Clippers past Hawks 150-101 ESPN
Paul George scored 37 points in his Clippers home debut, Lou Williams added 25, and Los Angeles led all the way in routing the Atlanta Hawks 150-101 on Saturday night.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 20 | 5 | 6 | 1 | 0 | 3 | 0 | 5 | 2 | 4/16 | 2/7 | 10/12 | -30 | 29 |
| C. Reddish | 12 | 4 | 3 | 0 | 3 | 0 | 1 | 3 | 3 | 4/15 | 1/4 | 3/4 | -45 | 32 |
| D. Hunter | 12 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 5 | 5/14 | 1/5 | 1/3 | -20 | 26 |
| J. Parker | 11 | 8 | 1 | 2 | 0 | 2 | 4 | 4 | 3 | 5/12 | 1/3 | 0/0 | -26 | 24 |
| D. Jones | 11 | 3 | 0 | 1 | 4 | 2 | 2 | 1 | 6 | 4/7 | 0/0 | 3/4 | -31 | 23 |
| E. Turner | 11 | 5 | 1 | 2 | 1 | 2 | 1 | 4 | 4 | 4/7 | 0/0 | 3/3 | -9 | 15 |
| D. Bembry | 6 | 2 | 4 | 2 | 0 | 4 | 0 | 2 | 2 | 3/6 | 0/1 | 0/2 | -30 | 25 |
| B. Fernando | 6 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 2/2 | 0/0 | 2/2 | -10 | 17 |
| A. Len | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1/5 | 0/1 | 3/4 | -9 | 18 |
| A. Crabbe | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2/4 | 1/3 | 0/1 | -16 | 15 |
| T. Wallace | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 2/2 | -17 | 11 |
| C. Brown Jr. | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | -2 | 5 |
| DNP: C. Parsons | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 37 | 4 | 3 | 2 | 1 | 3 | 2 | 2 | 0 | 10/17 | 6/11 | 11/11 | 28 | 20 |
| T. Mann | 13 | 6 | 8 | 0 | 0 | 2 | 0 | 6 | 4 | 6/8 | 0/0 | 1/1 | 41 | 33 |
| I. Zubac | 7 | 9 | 4 | 0 | 4 | 2 | 1 | 8 | 6 | 3/4 | 0/0 | 1/1 | 17 | 17 |
| M. Harkless | 6 | 7 | 2 | 2 | 2 | 2 | 2 | 5 | 1 | 3/7 | 0/0 | 0/0 | 36 | 29 |
| R. McGruder | 6 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 5 | 2/3 | 2/2 | 0/0 | 31 | 19 |
| L. Williams | 25 | 6 | 6 | 0 | 0 | 3 | 1 | 5 | 0 | 5/13 | 0/4 | 15/15 | 1 | 23 |
| J. Robinson | 21 | 4 | 1 | 2 | 2 | 1 | 0 | 4 | 4 | 8/13 | 5/7 | 0/0 | 26 | 33 |
| M. Harrell | 17 | 4 | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 7/16 | 0/0 | 3/5 | 21 | 23 |
| M. Kabengele | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3/4 | 2/3 | 2/2 | 11 | 8 |
| P. Patterson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 11 | 8 |
| D. Walton Jr. | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1/1 | 1/1 | 0/0 | 5 | 7 |
| J. Green | 2 | 9 | 2 | 4 | 0 | 1 | 1 | 8 | 3 | 1/6 | 0/4 | 0/0 | 17 | 22 |
| DNP: | ||||||||||||||
Comments