Washington Wizards vs Boston Celtics
FINAL · TD Garden Boston, MA
No play-by-play available
7/10
Wizards 133, Celtics 140
Celtics beat Wizards 140-133 despite 44 points from Beal ESPN
Kemba Walker scored 25 points and the Celtics overcame 44 points from Bradley Beal to beat the Washington Wizards 140-133 on Wednesday night, Boston’s ninth straight victory.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 44 | 5 | 6 | 1 | 0 | 1 | 1 | 4 | 0 | 17/27 | 4/6 | 6/8 | 0 | 39 |
| R. Hachimura | 21 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 5 | 9/12 | 0/1 | 3/4 | -5 | 24 |
| I. Thomas | 18 | 1 | 7 | 0 | 0 | 2 | 0 | 1 | 2 | 7/14 | 3/6 | 1/1 | -3 | 33 |
| T. Bryant | 14 | 7 | 1 | 0 | 2 | 0 | 4 | 3 | 4 | 5/13 | 0/2 | 4/5 | -10 | 29 |
| T. Brown Jr. | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 3/4 | 1/2 | 0/0 | -1 | 27 |
| M. Wagner | 12 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 5 | 2/6 | 0/1 | 8/9 | 4 | 18 |
| D. Bertans | 9 | 10 | 3 | 0 | 1 | 1 | 0 | 10 | 0 | 3/9 | 3/8 | 0/0 | -3 | 27 |
| I. Smith | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 2/5 | 0/0 | 0/0 | -3 | 18 |
| J. McRae | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2/2 | 0/0 | 0/0 | -6 | 11 |
| C.J. Miles | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0/4 | 0/3 | 0/0 | -8 | 13 |
| DNP: I. Bonga | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 25 | 5 | 5 | 1 | 1 | 0 | 0 | 5 | 5 | 8/17 | 6/12 | 3/3 | -4 | 35 |
| J. Tatum | 23 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 9/20 | 1/5 | 4/4 | 14 | 35 |
| J. Brown | 22 | 5 | 4 | 1 | 0 | 2 | 1 | 4 | 4 | 9/19 | 0/3 | 4/4 | -4 | 35 |
| M. Smart | 17 | 4 | 5 | 0 | 2 | 0 | 0 | 4 | 2 | 6/12 | 4/8 | 1/2 | 15 | 36 |
| E. Kanter | 13 | 9 | 2 | 1 | 0 | 1 | 4 | 5 | 2 | 4/5 | 0/0 | 5/6 | 11 | 25 |
| C. Edwards | 18 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 2 | 7/12 | 4/5 | 0/0 | -4 | 20 |
| B. Wanamaker | 10 | 2 | 5 | 0 | 0 | 4 | 0 | 2 | 1 | 2/3 | 0/1 | 6/6 | 15 | 17 |
| S. Ojeleye | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2/4 | 1/1 | 0/0 | -3 | 11 |
| V. Poirier | 3 | 4 | 3 | 0 | 1 | 1 | 1 | 3 | 1 | 1/1 | 0/0 | 1/2 | 10 | 9 |
| G. Williams | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 0/1 | 0/1 | 2/2 | -6 | 11 |
| J. Green | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/2 | 0/0 | 0/0 | -9 | 6 |
| DNP: R. Williams III, R. Langford | ||||||||||||||
Comments