Philadelphia Sixers vs Orlando Magic
FINAL · Amway Center Orlando, FL
No play-by-play available
4/10
Sixers 97, Magic 112
Vucevic, big 4th quarter sent Magic past 76ers 112-97 ESPN
Nikola Vucevic had 23 points and seven Orlando players scored in double figures as the Magic came up with a big fourth quarter and beat the Philadelphia 76ers 112-97 on Wednesday night.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Richardson | 19 | 6 | 5 | 1 | 0 | 2 | 0 | 6 | 4 | 7/14 | 2/4 | 3/5 | -8 | 30 |
| B. Simmons | 18 | 8 | 5 | 0 | 0 | 2 | 2 | 6 | 4 | 9/12 | 0/0 | 0/0 | -12 | 35 |
| A. Horford | 14 | 8 | 2 | 0 | 0 | 3 | 1 | 7 | 3 | 5/18 | 2/8 | 2/4 | -9 | 33 |
| F. Korkmaz | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4/11 | 1/6 | 0/0 | -19 | 28 |
| T. Harris | 8 | 10 | 6 | 2 | 1 | 3 | 2 | 8 | 4 | 4/13 | 0/3 | 0/0 | -5 | 31 |
| J. Ennis III | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4/6 | 1/2 | 1/1 | -3 | 18 |
| R. Neto | 6 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 2/3 | 0/0 | 2/2 | -3 | 13 |
| K. O'Quinn | 5 | 6 | 5 | 0 | 2 | 1 | 2 | 4 | 2 | 2/5 | 1/2 | 0/0 | -6 | 15 |
| M. Scott | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1/3 | 1/2 | 0/0 | -10 | 17 |
| S. Milton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1/5 | 0/3 | 1/1 | 3 | 10 |
| M. Thybulle | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1/1 | 0/0 | 0/0 | -3 | 11 |
| DNP: N. Pelle, T. Burke | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 25 | 12 | 2 | 0 | 0 | 1 | 2 | 10 | 3 | 11/18 | 2/4 | 1/2 | 14 | 34 |
| A. Gordon | 18 | 13 | 7 | 1 | 1 | 2 | 1 | 12 | 2 | 4/12 | 3/5 | 7/9 | 11 | 36 |
| E. Fournier | 13 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 5/10 | 1/5 | 2/3 | 13 | 31 |
| J. Isaac | 12 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 5/9 | 0/2 | 2/2 | 8 | 35 |
| M. Fultz | 8 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 2/6 | 0/2 | 4/6 | -4 | 21 |
| T. Ross | 13 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 3 | 4/11 | 3/8 | 2/2 | 11 | 26 |
| D.J. Augustin | 12 | 5 | 8 | 1 | 0 | 2 | 2 | 3 | 3 | 4/13 | 1/4 | 3/3 | 19 | 27 |
| M. Carter-Williams | 11 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 3/5 | 0/0 | 5/7 | 4 | 14 |
| M. Bamba | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0/1 | 0/1 | 0/0 | 1 | 14 |
| A. Aminu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -2 | 2 |
| DNP: W. Iwundu, K. Birch, M. Frazier Jr. | ||||||||||||||
Comments