New York Knicks vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
3/10
Knicks 102, Bulls 120
White shines as Bulls beat Knicks 120-102 ESPN
Coby White made a franchise-record seven 3-pointers in the fourth quarter, and the Chicago Bulls pulled away from the slumping New York Knicks for a 120-102 victory Tuesday night.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Morris Sr. | 22 | 9 | 1 | 0 | 1 | 6 | 2 | 7 | 2 | 6/17 | 3/9 | 7/9 | -8 | 32 |
| R. Barrett | 21 | 6 | 9 | 2 | 0 | 2 | 3 | 3 | 3 | 8/16 | 2/4 | 3/6 | 7 | 32 |
| J. Randle | 17 | 6 | 3 | 2 | 0 | 2 | 2 | 4 | 5 | 5/15 | 1/5 | 6/9 | 1 | 37 |
| T. Gibson | 17 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 4 | 8/10 | 0/0 | 1/1 | -6 | 26 |
| F. Ntilikina | 3 | 1 | 4 | 3 | 0 | 2 | 0 | 1 | 1 | 1/4 | 0/1 | 1/2 | 2 | 29 |
| K. Knox II | 10 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 4 | 3/7 | 2/4 | 2/4 | -19 | 32 |
| B. Portis | 7 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 3/9 | 1/3 | 0/0 | -23 | 19 |
| D. Dotson | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2/5 | 1/3 | 0/0 | -15 | 13 |
| D. Smith Jr. | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 4 | 0/3 | 0/1 | 0/0 | -22 | 14 |
| A. Trier | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0/1 | 0/1 | 0/0 | -6 | 5 |
| I. Brazdeikis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -1 | 2 |
| DNP: W. Ellington | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 25 | 2 | 5 | 1 | 0 | 3 | 0 | 2 | 3 | 9/19 | 3/8 | 4/5 | -4 | 31 |
| W. Carter Jr. | 17 | 12 | 0 | 0 | 0 | 1 | 4 | 8 | 3 | 7/11 | 0/0 | 3/6 | 17 | 35 |
| L. Markkanen | 13 | 8 | 2 | 1 | 1 | 6 | 1 | 7 | 2 | 4/10 | 1/5 | 4/4 | 7 | 28 |
| C. Hutchison | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 2/4 | 1/1 | 2/4 | -9 | 21 |
| T. Satoransky | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 2/3 | 1/1 | 0/0 | 4 | 23 |
| C. White | 27 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 8/14 | 7/11 | 4/4 | 27 | 27 |
| K. Dunn | 13 | 5 | 2 | 3 | 1 | 2 | 0 | 5 | 6 | 5/6 | 1/2 | 2/2 | 15 | 19 |
| T. Young | 8 | 7 | 1 | 1 | 0 | 1 | 4 | 3 | 1 | 3/9 | 0/3 | 2/2 | 16 | 30 |
| R. Arcidiacono | 5 | 3 | 8 | 2 | 0 | 1 | 0 | 3 | 3 | 1/3 | 0/1 | 3/4 | 23 | 21 |
| D. Valentine | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -2 | 2 |
| S. Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -2 | 2 |
| D. Gafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 2 |
| DNP: L. Kornet | ||||||||||||||
Comments