Minnesota Wolves vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
5/10
Timberwolves 120, Pistons 114
Timberwolves beat Pistons 120-114, spoiling Griffin's return ESPN
Andrew Wiggins scored 33 points, and the Minnesota Timberwolves spoiled Blake Griffin's return Monday night, beating the Detroit Pistons 120-114.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Wiggins | 33 | 6 | 5 | 1 | 1 | 2 | 0 | 6 | 0 | 12/20 | 3/5 | 6/8 | 7 | 36 |
| K. Towns | 25 | 8 | 6 | 0 | 2 | 1 | 2 | 6 | 4 | 10/17 | 4/7 | 1/1 | 6 | 30 |
| T. Graham | 13 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 5 | 6/11 | 1/3 | 0/0 | -6 | 24 |
| R. Covington | 10 | 4 | 2 | 1 | 1 | 4 | 0 | 4 | 3 | 2/8 | 2/7 | 4/4 | 5 | 23 |
| J. Okogie | 2 | 4 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 0/4 | 0/2 | 2/2 | 2 | 25 |
| J. Layman | 16 | 2 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 6/9 | 4/5 | 0/1 | 5 | 33 |
| G. Dieng | 9 | 7 | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 4/7 | 0/1 | 1/2 | -11 | 17 |
| J. Culver | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 3/8 | 1/2 | 0/0 | 7 | 23 |
| J. McLaughlin | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 1/4 | 0/2 | 1/1 | 1 | 12 |
| N. Vonleh | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1/1 | 0/0 | 0/0 | 14 | 17 |
| DNP: J. Bell, J. Teague, S. Napier | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Kennard | 25 | 7 | 2 | 1 | 0 | 1 | 1 | 6 | 3 | 8/17 | 4/9 | 5/5 | 0 | 40 |
| B. Griffin | 19 | 7 | 6 | 0 | 0 | 4 | 0 | 7 | 1 | 6/12 | 1/3 | 6/8 | 1 | 24 |
| T. Snell | 16 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | 5/7 | 4/6 | 2/2 | 6 | 31 |
| A. Drummond | 11 | 12 | 1 | 4 | 3 | 3 | 8 | 4 | 5 | 4/12 | 0/0 | 3/3 | 8 | 29 |
| D. Rose | 6 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 3/13 | 0/2 | 0/0 | 1 | 20 |
| L. Galloway | 18 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 7/11 | 4/6 | 0/1 | -8 | 25 |
| M. Morris | 10 | 6 | 2 | 0 | 0 | 1 | 0 | 6 | 2 | 3/7 | 2/2 | 2/2 | -7 | 24 |
| T. Maker | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2/2 | 1/1 | 1/2 | -14 | 19 |
| B. Brown | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1/2 | 0/0 | 1/2 | -14 | 14 |
| T. Frazier | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0/3 | 0/2 | 0/0 | 2 | 10 |
| S. Mykhailiuk | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0/1 | 0/1 | 0/0 | -5 | 5 |
| DNP: C. Wood, J. Bone | ||||||||||||||
Comments