Philadelphia Sixers vs Denver Nuggets
FINAL · Pepsi Center Denver, CO
No play-by-play available
9/10
Sixers 97, Nuggets 100
Jokic hits late jumper, Nuggets stun Sixers with big rally ESPN
Nikola Jokic hit an off-balanced 20-foot shot with 1.2 seconds remaining, helping the Denver Nuggets rally from a 21-point, fourth-quarter deficit to stun the Philadelphia 76ers 100-97 on Friday night.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 19 | 15 | 2 | 0 | 1 | 8 | 5 | 10 | 6 | 6/17 | 2/4 | 5/7 | -10 | 29 |
| T. Harris | 13 | 10 | 4 | 2 | 2 | 1 | 1 | 9 | 2 | 6/14 | 0/2 | 1/2 | -9 | 33 |
| R. Neto | 13 | 2 | 6 | 0 | 1 | 2 | 0 | 2 | 0 | 5/6 | 3/3 | 0/0 | -11 | 30 |
| A. Horford | 8 | 10 | 4 | 1 | 2 | 1 | 2 | 8 | 3 | 3/12 | 2/7 | 0/2 | -11 | 31 |
| J. Richardson | 7 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 3/10 | 1/2 | 0/0 | -2 | 32 |
| F. Korkmaz | 12 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 4/6 | 3/3 | 1/2 | -8 | 25 |
| K. O'Quinn | 11 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 5/6 | 1/1 | 0/1 | 8 | 8 |
| J. Ennis III | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3/3 | 0/0 | 0/2 | 19 | 15 |
| T. Burke | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2/7 | 1/2 | 0/0 | 10 | 18 |
| M. Scott | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 1/5 | 0/2 | 1/1 | -1 | 19 |
| DNP: J. Bolden, N. Pelle, M. Thybulle | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 26 | 10 | 6 | 2 | 2 | 1 | 2 | 8 | 4 | 10/22 | 2/9 | 4/5 | 18 | 38 |
| J. Murray | 22 | 6 | 11 | 1 | 2 | 2 | 1 | 5 | 2 | 10/18 | 1/3 | 1/1 | 16 | 37 |
| W. Barton | 20 | 7 | 1 | 2 | 1 | 2 | 0 | 7 | 1 | 8/12 | 2/4 | 2/3 | 16 | 36 |
| P. Millsap | 15 | 8 | 2 | 2 | 2 | 0 | 2 | 6 | 3 | 4/11 | 3/4 | 4/4 | 23 | 35 |
| G. Harris | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2/9 | 1/1 | 0/0 | 11 | 35 |
| J. Grant | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1/4 | 0/0 | 2/2 | -20 | 13 |
| M. Morris | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1/4 | 0/0 | 0/0 | -7 | 16 |
| M. Plumlee | 2 | 3 | 1 | 2 | 2 | 3 | 0 | 3 | 3 | 1/3 | 0/0 | 0/2 | -15 | 10 |
| M. Porter Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | -9 | 8 |
| M. Beasley | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 | -13 | 7 |
| T. Craig | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -5 | 5 |
| DNP: J. Hernangomez, J. Vanderbilt | ||||||||||||||
Comments