Cleveland Cavs vs Washington Wizards
FINAL · Capital One Arena Washington, DC ESPN
No play-by-play available
4/10
Cavaliers 113, Wizards 100
Thompson scores 21 in 113-100 win over Wizards ESPN
Tristan Thompson had 21 points and 12 rebounds, Kevin Love added 16 points and 12 boards, and the Cleveland Cavaliers beat the Washington Wizards 113-100 Friday night to end a three-game skid.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Thompson | 21 | 12 | 3 | 3 | 2 | 2 | 9 | 3 | 2 | 8/12 | 0/0 | 5/6 | 11 | 36 |
| C. Sexton | 16 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 7/19 | 2/5 | 0/0 | 6 | 31 |
| K. Love | 16 | 12 | 2 | 0 | 2 | 3 | 2 | 10 | 3 | 3/6 | 0/3 | 10/13 | 4 | 29 |
| D. Garland | 15 | 2 | 6 | 2 | 0 | 2 | 1 | 1 | 1 | 6/11 | 1/2 | 2/2 | 13 | 32 |
| C. Osman | 11 | 3 | 4 | 2 | 0 | 2 | 1 | 2 | 2 | 5/9 | 1/3 | 0/0 | 22 | 37 |
| K. Porter Jr. | 13 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 5/11 | 0/3 | 3/3 | 2 | 21 |
| J. Clarkson | 10 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 4/14 | 1/7 | 1/1 | -1 | 22 |
| M. Dellavedova | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 2/6 | 1/4 | 2/2 | 8 | 11 |
| L. Nance Jr. | 4 | 7 | 1 | 1 | 1 | 0 | 1 | 6 | 0 | 1/2 | 0/0 | 2/2 | 0 | 21 |
| DNP: T. Cook, A. McKinnie, B. Knight | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Bryant | 23 | 8 | 4 | 1 | 1 | 3 | 3 | 5 | 2 | 11/16 | 0/3 | 1/2 | -8 | 34 |
| R. Hachimura | 21 | 7 | 3 | 2 | 0 | 2 | 4 | 3 | 3 | 10/13 | 0/0 | 1/2 | -15 | 35 |
| B. Beal | 20 | 5 | 9 | 0 | 0 | 4 | 1 | 4 | 3 | 8/21 | 3/9 | 1/2 | -2 | 39 |
| I. Thomas | 11 | 2 | 5 | 0 | 0 | 3 | 0 | 2 | 3 | 5/9 | 1/4 | 0/0 | -12 | 29 |
| T. Brown Jr. | 3 | 6 | 1 | 2 | 0 | 3 | 5 | 1 | 2 | 1/8 | 1/2 | 0/0 | -13 | 19 |
| M. Wagner | 8 | 8 | 0 | 0 | 3 | 1 | 2 | 6 | 4 | 4/6 | 0/1 | 0/0 | -5 | 14 |
| I. Smith | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3/4 | 1/1 | 0/0 | -1 | 19 |
| D. Bertans | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2/10 | 1/8 | 0/0 | 4 | 26 |
| J. McRae | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1/2 | 0/0 | 0/0 | -11 | 9 |
| C.J. Miles | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0/7 | 0/3 | 0/0 | -2 | 15 |
| DNP: A. Schofield, I. Bonga, J. Robinson | ||||||||||||||
Comments