New York Knicks vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
5/10
Knicks 102, Pistons 122
Snell perfect from field as Pistons rout Knicks 122-102 ESPN
Tony Snell scored 24 points on 9-of-9 shooting and the short-handed Detroit Pistons had little trouble with New York, beating the Knicks 122-102 on Wednesday night.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Randle | 20 | 3 | 2 | 1 | 1 | 4 | 1 | 2 | 5 | 8/15 | 3/5 | 1/2 | -22 | 32 |
| M. Morris Sr. | 18 | 4 | 1 | 3 | 0 | 3 | 0 | 4 | 2 | 7/14 | 3/7 | 1/1 | -19 | 33 |
| R. Barrett | 15 | 6 | 8 | 2 | 0 | 3 | 0 | 6 | 3 | 4/12 | 1/2 | 6/11 | -23 | 34 |
| F. Ntilikina | 11 | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 2 | 5/7 | 1/1 | 0/2 | -13 | 39 |
| M. Robinson | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 3/4 | 0/0 | 0/0 | 0 | 8 |
| K. Knox II | 14 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 5/7 | 2/3 | 2/2 | -13 | 27 |
| T. Gibson | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 3/4 | 0/0 | 0/0 | -6 | 22 |
| A. Trier | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 1/2 | 2/2 | 4 | 4 |
| B. Portis | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1/6 | 0/1 | 1/1 | -8 | 21 |
| W. Ellington | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/5 | 0/4 | 0/0 | -8 | 14 |
| D. Dotson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 4 | 4 |
| I. Brazdeikis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/0 | 0/0 | 4 | 4 |
| DNP: | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Drummond | 27 | 12 | 7 | 1 | 0 | 4 | 4 | 8 | 1 | 12/16 | 0/0 | 3/4 | 24 | 35 |
| T. Snell | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 9/9 | 6/6 | 0/0 | 20 | 32 |
| M. Morris | 22 | 4 | 5 | 2 | 0 | 3 | 0 | 4 | 1 | 7/11 | 4/7 | 4/5 | 13 | 29 |
| L. Kennard | 12 | 9 | 7 | 0 | 0 | 3 | 1 | 8 | 3 | 4/12 | 1/7 | 3/4 | 12 | 32 |
| B. Brown | 9 | 3 | 6 | 1 | 0 | 1 | 1 | 2 | 3 | 3/9 | 1/2 | 2/2 | 16 | 34 |
| L. Galloway | 13 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 3/7 | 1/3 | 6/6 | 20 | 23 |
| C. Wood | 7 | 8 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 3/8 | 1/2 | 0/0 | 7 | 19 |
| T. Maker | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3/3 | 1/1 | 0/1 | -4 | 13 |
| K. Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 | -4 | 4 |
| S. Mykhailiuk | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0/2 | 0/1 | 0/0 | 0 | 16 |
| J. Bone | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0/2 | 0/1 | 0/0 | -4 | 3 |
| DNP: D. Rose | ||||||||||||||
Comments