Boston Celtics vs Cleveland Cavs
FINAL · Rocket Mortgage FieldHouse Cleveland, OH
No play-by-play available
6/10
Celtics 119, Cavaliers 113
Hayward ties career high with 39 as Celtics top Cavs 119-113 ESPN
Gordon Hayward tied a career high with 39 points, making all 16 of his 2-point attempts, and the Boston Celtics won their fifth straight game by holding off the Cleveland Cavaliers 119-113 on Tuesday night.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Hayward | 39 | 7 | 8 | 0 | 0 | 2 | 1 | 6 | 2 | 17/20 | 1/4 | 4/4 | 12 | 34 |
| K. Walker | 25 | 8 | 3 | 1 | 2 | 4 | 1 | 7 | 2 | 8/19 | 6/8 | 3/4 | 0 | 34 |
| J. Tatum | 18 | 7 | 1 | 1 | 2 | 4 | 0 | 7 | 1 | 9/16 | 0/5 | 0/0 | 9 | 34 |
| M. Smart | 8 | 5 | 4 | 1 | 0 | 1 | 0 | 5 | 2 | 2/6 | 2/6 | 2/3 | 8 | 35 |
| D. Theis | 5 | 9 | 1 | 0 | 5 | 1 | 0 | 9 | 4 | 2/7 | 0/1 | 1/2 | 8 | 30 |
| C. Edwards | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 5/6 | 3/4 | 0/0 | 2 | 15 |
| R. Williams III | 6 | 4 | 3 | 1 | 2 | 1 | 2 | 2 | 4 | 3/4 | 0/0 | 0/0 | -2 | 15 |
| B. Wanamaker | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 2/5 | 0/1 | 1/2 | 0 | 21 |
| G. Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 | -5 | 11 |
| S. Ojeleye | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/0 | 0/0 | 0/0 | 0 | 8 |
| J. Green | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -2 | 5 |
| DNP: V. Poirier, E. Kanter | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 21 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 5 | 6/15 | 2/3 | 7/7 | 3 | 35 |
| T. Thompson | 19 | 13 | 4 | 0 | 1 | 1 | 8 | 5 | 3 | 7/15 | 0/1 | 5/6 | 3 | 37 |
| K. Love | 17 | 9 | 3 | 1 | 2 | 2 | 1 | 8 | 0 | 7/14 | 1/5 | 2/2 | -3 | 32 |
| C. Osman | 12 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | 4/13 | 3/7 | 1/2 | -6 | 32 |
| D. Garland | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 2/11 | 0/3 | 0/0 | -5 | 28 |
| L. Nance Jr. | 15 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 5/6 | 3/3 | 2/2 | -5 | 15 |
| J. Clarkson | 12 | 3 | 4 | 0 | 2 | 1 | 0 | 3 | 1 | 4/13 | 1/5 | 3/3 | -1 | 26 |
| B. Knight | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2/4 | 2/4 | 0/0 | -3 | 12 |
| M. Dellavedova | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2/4 | 0/1 | 0/0 | -7 | 12 |
| A. McKinnie | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1/1 | 1/1 | 0/0 | -6 | 9 |
| DNP: D. Wade, T. Cook | ||||||||||||||
Comments