Houston Rockets vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN
No play-by-play available
6/10
Rockets 107, Grizzlies 100
Harden scores 44, Rockets bounce back to beat Grizzlies ESPN
James Harden scored 44 points, and the Houston Rockets recovered from a poor performance a night earlier at Miami for a 107-100 victory over the Memphis Grizzlies on Monday night.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 44 | 10 | 6 | 2 | 1 | 6 | 4 | 6 | 2 | 12/28 | 7/16 | 13/18 | 11 | 37 |
| E. Gordon | 16 | 5 | 1 | 1 | 0 | 2 | 0 | 5 | 4 | 5/17 | 3/9 | 3/5 | -1 | 32 |
| D. House Jr. | 15 | 9 | 1 | 1 | 3 | 2 | 1 | 8 | 2 | 6/15 | 2/9 | 1/1 | 5 | 36 |
| C. Capela | 10 | 13 | 2 | 1 | 0 | 2 | 6 | 7 | 1 | 5/10 | 0/0 | 0/1 | 4 | 29 |
| P. Tucker | 0 | 6 | 3 | 0 | 0 | 3 | 1 | 5 | 4 | 0/1 | 0/1 | 0/0 | -12 | 34 |
| B. McLemore | 12 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3/11 | 3/10 | 3/4 | 12 | 30 |
| A. Rivers | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 3/9 | 1/4 | 0/0 | 3 | 24 |
| T. Sefolosha | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 1/2 | 1/1 | 0/0 | 6 | 7 |
| T. Chandler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0/0 | 0/0 | 0/0 | 12 | 7 |
| C. Clemons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | -5 | 3 |
| DNP: R. Anderson, R. Westbrook | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Morant | 23 | 5 | 6 | 1 | 0 | 3 | 2 | 3 | 3 | 10/16 | 1/2 | 2/4 | 12 | 28 |
| D. Brooks | 17 | 9 | 1 | 2 | 0 | 0 | 3 | 6 | 5 | 7/18 | 0/7 | 3/4 | 8 | 32 |
| J. Valanciunas | 10 | 10 | 3 | 0 | 1 | 1 | 1 | 9 | 3 | 4/11 | 0/1 | 2/2 | -2 | 24 |
| J. Crowder | 8 | 5 | 2 | 3 | 0 | 4 | 1 | 4 | 4 | 2/8 | 1/4 | 3/4 | 4 | 29 |
| B. Clarke | 3 | 6 | 1 | 0 | 4 | 1 | 1 | 5 | 0 | 1/4 | 0/1 | 1/1 | 7 | 20 |
| B. Caboclo | 11 | 5 | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 5/8 | 1/3 | 0/0 | -5 | 24 |
| T. Jones | 10 | 5 | 4 | 3 | 0 | 1 | 0 | 5 | 0 | 4/9 | 0/1 | 2/2 | -16 | 25 |
| K. Anderson | 10 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 4/9 | 0/2 | 2/2 | -10 | 25 |
| M. Guduric | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 2/6 | 0/2 | 0/0 | -13 | 17 |
| S. Hill | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1/5 | 0/2 | 2/2 | -20 | 15 |
| DNP: D. Melton, Y. Watanabe, J. Konchar | ||||||||||||||
Comments