Charlotte Hornets vs Golden State Warriors
FINAL · Chase Center San Francisco, CA
No play-by-play available
4/10
Hornets 93, Warriors 87
Rozier, Hornets hold off Warriors 93-87 ESPN
Terry Rozier made a short go-ahead jumper then added two free throws with 4.9 seconds left after missing three straight, and the Charlotte Hornets held off the injury-depleted Golden State Warriors 93-87 on Saturday night.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bacon | 25 | 6 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 10/21 | 0/2 | 5/5 | 15 | 37 |
| T. Rozier | 20 | 5 | 7 | 0 | 0 | 2 | 0 | 5 | 1 | 8/17 | 0/4 | 4/8 | 11 | 37 |
| P. Washington | 11 | 5 | 2 | 2 | 0 | 1 | 1 | 4 | 4 | 5/8 | 1/3 | 0/0 | -2 | 33 |
| C. Zeller | 10 | 8 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 4/7 | 0/2 | 2/4 | 1 | 20 |
| M. Bridges | 2 | 8 | 1 | 0 | 0 | 1 | 3 | 5 | 3 | 1/10 | 0/4 | 0/0 | -4 | 29 |
| M. Williams | 11 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3/7 | 3/7 | 2/2 | 0 | 24 |
| M. Monk | 9 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 4/7 | 1/4 | 0/0 | 2 | 20 |
| D. Graham | 4 | 8 | 3 | 1 | 0 | 5 | 2 | 6 | 0 | 1/8 | 0/3 | 2/2 | 6 | 31 |
| C. Martin | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0/0 | 0/0 | 1/2 | 4 | 4 |
| B. Biyombo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -3 | 5 |
| DNP: C. Martin, M. Kidd-Gilchrist, W. Hernangomez | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Paschall | 25 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 10/18 | 0/5 | 5/8 | -14 | 35 |
| K. Bowman | 16 | 7 | 4 | 2 | 0 | 2 | 1 | 6 | 3 | 6/11 | 2/6 | 2/2 | -6 | 39 |
| G. Robinson III | 16 | 9 | 3 | 2 | 0 | 2 | 3 | 6 | 2 | 6/12 | 4/7 | 0/0 | 6 | 36 |
| W. Cauley-Stein | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 3 | 4/7 | 0/0 | 0/0 | 6 | 21 |
| J. Poole | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 5 | 2/9 | 0/2 | 1/1 | -6 | 31 |
| D. Lee | 13 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 4 | 5/11 | 3/6 | 0/0 | -5 | 27 |
| O. Spellman | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 4 | 1 | 1/4 | 0/2 | 2/2 | 2 | 19 |
| A. Burks | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0/3 | 0/0 | 0/0 | -4 | 25 |
| M. Chriss | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0/2 | 0/0 | 0/0 | -9 | 8 |
| DNP: D. Green, D. Russell | ||||||||||||||
Comments