New York Knicks vs Boston Celtics
FINAL · TD Garden Boston, MA
No play-by-play available
8/10
Knicks 102, Celtics 104
Tatum jumper lifts Celtics to 104-102 win over Knicks ESPN
Jayson Tatum hit a turnaround jumper with 1.3 seconds remaining, and the Boston Celtics beat the New York Knicks 104-102 on Friday night for their fourth straight victory.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Morris Sr. | 29 | 9 | 3 | 2 | 0 | 1 | 2 | 7 | 4 | 8/17 | 5/8 | 8/11 | -3 | 39 |
| R. Barrett | 15 | 7 | 5 | 1 | 1 | 2 | 2 | 5 | 3 | 5/17 | 1/4 | 4/6 | -2 | 39 |
| F. Ntilikina | 10 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 4/9 | 2/4 | 0/0 | -5 | 38 |
| J. Randle | 8 | 10 | 5 | 1 | 0 | 6 | 2 | 8 | 1 | 3/7 | 0/3 | 2/3 | -5 | 34 |
| M. Robinson | 6 | 6 | 0 | 0 | 2 | 1 | 2 | 4 | 3 | 3/5 | 0/0 | 0/1 | -4 | 16 |
| B. Portis | 13 | 7 | 1 | 0 | 0 | 1 | 4 | 3 | 4 | 6/16 | 1/2 | 0/0 | -3 | 21 |
| K. Knox II | 12 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 5/12 | 2/7 | 0/0 | 4 | 29 |
| W. Ellington | 9 | 5 | 3 | 1 | 0 | 1 | 0 | 5 | 2 | 3/10 | 3/10 | 0/0 | 8 | 24 |
| DNP: T. Gibson, I. Brazdeikis, A. Trier, D. Dotson | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 33 | 6 | 5 | 1 | 0 | 3 | 0 | 6 | 0 | 8/19 | 3/9 | 14/14 | 4 | 36 |
| J. Tatum | 24 | 6 | 3 | 0 | 0 | 2 | 1 | 5 | 4 | 9/17 | 4/8 | 2/2 | 12 | 34 |
| G. Hayward | 13 | 9 | 4 | 2 | 0 | 2 | 0 | 9 | 0 | 5/11 | 3/6 | 0/1 | 2 | 35 |
| M. Smart | 8 | 3 | 3 | 3 | 0 | 2 | 0 | 3 | 4 | 3/9 | 1/3 | 1/2 | 1 | 30 |
| D. Theis | 5 | 8 | 0 | 0 | 4 | 1 | 1 | 7 | 3 | 2/3 | 0/0 | 1/1 | 12 | 27 |
| G. Williams | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 2/4 | 0/2 | 6/6 | -5 | 27 |
| B. Wanamaker | 5 | 3 | 4 | 1 | 0 | 3 | 0 | 3 | 0 | 2/2 | 0/0 | 1/1 | -3 | 15 |
| S. Ojeleye | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/2 | 0/2 | 2/2 | -4 | 16 |
| C. Edwards | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1/6 | 0/4 | 0/0 | -6 | 14 |
| V. Poirier | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1/1 | 0/0 | 0/0 | -3 | 7 |
| DNP: T. Fall, R. Langford, J. Green | ||||||||||||||
Comments