Indiana Pacers vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY
No play-by-play available
3/10
Pacers 118, Nets 108
Pacers beat Nets 118-108 for first victory of season ESPN
Domantas Sabonis scored 29 points, Jeremy Lamb added 25 and the Indiana Pacers beat the Brooklyn Nets 118-108 on Wednesday night for their first victory on five games this season.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Sabonis | 29 | 8 | 4 | 0 | 1 | 3 | 3 | 5 | 4 | 11/18 | 2/4 | 5/6 | 26 | 36 |
| J. Lamb | 25 | 7 | 0 | 1 | 0 | 2 | 3 | 4 | 3 | 11/19 | 3/7 | 0/2 | 7 | 34 |
| M. Brogdon | 21 | 8 | 13 | 3 | 0 | 2 | 1 | 7 | 2 | 7/19 | 1/5 | 6/6 | 12 | 32 |
| T.J. Warren | 20 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 5 | 8/16 | 0/1 | 4/4 | 7 | 34 |
| M. Turner | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3/5 | 1/1 | 0/0 | 4 | 10 |
| D. McDermott | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2/4 | 2/3 | 0/0 | 1 | 32 |
| J. Holiday | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 2/4 | 1/3 | 0/0 | 13 | 24 |
| A. Holiday | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1/6 | 1/2 | 0/0 | -4 | 16 |
| T.J. McConnell | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0/4 | 0/0 | 2/2 | 0 | 12 |
| G. Bitadze | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0/1 | 0/0 | 0/0 | -16 | 9 |
| DNP: T.J. Leaf, A. Johnson, J. Sampson | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 28 | 7 | 6 | 1 | 1 | 1 | 0 | 7 | 1 | 11/20 | 2/6 | 4/5 | -15 | 31 |
| C. LeVert | 15 | 6 | 3 | 0 | 0 | 4 | 5 | 1 | 1 | 6/18 | 2/4 | 1/2 | -9 | 33 |
| J. Harris | 13 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5/9 | 3/6 | 0/1 | -8 | 30 |
| T. Prince | 8 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 3/10 | 2/8 | 0/0 | -10 | 27 |
| D. Jordan | 8 | 17 | 0 | 0 | 1 | 1 | 7 | 10 | 3 | 3/7 | 0/0 | 2/4 | -5 | 23 |
| S. Dinwiddie | 20 | 2 | 7 | 1 | 0 | 4 | 0 | 2 | 2 | 7/17 | 1/5 | 5/6 | 1 | 27 |
| J. Allen | 8 | 8 | 1 | 0 | 2 | 2 | 4 | 4 | 1 | 3/5 | 0/0 | 2/3 | -9 | 22 |
| G. Temple | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1/2 | 0/1 | 2/3 | -6 | 15 |
| R. Kurucs | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1/2 | 0/0 | 0/2 | 4 | 20 |
| D. Nwaba | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1/3 | 0/1 | 0/0 | 1 | 10 |
| T. Pinson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
| D. Musa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
| DNP: W. Chandler | ||||||||||||||
Comments