Charlotte Hornets vs Sacramento Kings
FINAL · Golden 1 Center Sacramento, CA
No play-by-play available
5/10
Hornets 118, Kings 111
Hornets rally from 14 down to beat winless Kings 118-111 ESPN
P.J. Washington scored 23 points to lead seven Charlotte players in double figures and the Hornets rallied from 14 down to beat the winless Sacramento Kings 118-111 on Wednesday night.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Washington | 23 | 8 | 3 | 0 | 0 | 0 | 1 | 7 | 1 | 10/13 | 2/3 | 1/2 | 19 | 36 |
| T. Rozier | 22 | 5 | 6 | 3 | 2 | 4 | 2 | 3 | 4 | 7/15 | 3/6 | 5/7 | -5 | 35 |
| M. Bridges | 17 | 4 | 2 | 1 | 1 | 5 | 1 | 3 | 2 | 7/11 | 3/5 | 0/0 | -1 | 34 |
| C. Zeller | 12 | 15 | 5 | 0 | 0 | 3 | 5 | 10 | 2 | 6/14 | 0/1 | 0/0 | 4 | 35 |
| D. Bacon | 3 | 2 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | 1/8 | 1/4 | 0/0 | 7 | 25 |
| M. Monk | 18 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 7/12 | 4/7 | 0/0 | 15 | 20 |
| D. Graham | 12 | 5 | 9 | 0 | 0 | 3 | 0 | 5 | 1 | 4/7 | 2/5 | 2/2 | 3 | 31 |
| M. Williams | 11 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 4/4 | 1/1 | 2/3 | 1 | 20 |
| C. Martin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -8 | 5 |
| DNP: C. Martin, M. Kidd-Gilchrist, W. Hernangomez, B. Biyombo | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hield | 23 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 4 | 8/22 | 7/16 | 0/0 | -7 | 38 |
| H. Barnes | 22 | 7 | 1 | 3 | 0 | 1 | 1 | 6 | 1 | 10/18 | 1/4 | 1/2 | 1 | 40 |
| R. Holmes | 17 | 9 | 2 | 2 | 3 | 4 | 4 | 5 | 4 | 8/10 | 0/0 | 1/2 | 3 | 35 |
| D. Fox | 16 | 7 | 10 | 2 | 1 | 5 | 1 | 6 | 3 | 6/16 | 1/5 | 3/3 | 2 | 36 |
| N. Bjelica | 11 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 5/6 | 1/2 | 0/0 | -6 | 25 |
| B. Bogdanovic | 12 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 4/14 | 2/11 | 2/3 | -7 | 26 |
| C. Joseph | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2/5 | 1/3 | 0/0 | -9 | 12 |
| T. Ariza | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 1/4 | 1/4 | 0/0 | -16 | 21 |
| W. Gabriel | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0/1 | 0/1 | 2/2 | 8 | 3 |
| D. Dedmon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -4 | 4 |
| DNP: C. Swanigan, Y. Ferrell, J. James | ||||||||||||||
Comments