Oklahoma City Thunder vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
8/10
Thunder 112, Rockets 116
Westbrook scores 21 as Rockets beat Thunder 116-112 ESPN
James Harden scored 40 points and Russell Westbrook scored 21 and fell an assist shy of a triple-double against his former team, as the Houston Rockets got a 116-112 win over the Oklahoma City Thunder on Monday night.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 22 | 9 | 4 | 0 | 0 | 0 | 3 | 6 | 2 | 8/21 | 2/6 | 4/4 | 4 | 36 |
| D. Gallinari | 17 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | 2 | 6/17 | 2/7 | 3/3 | -1 | 35 |
| C. Paul | 15 | 5 | 4 | 2 | 0 | 6 | 0 | 5 | 4 | 6/14 | 3/7 | 0/2 | -4 | 34 |
| S. Adams | 6 | 12 | 1 | 0 | 2 | 1 | 2 | 10 | 3 | 2/7 | 0/0 | 2/4 | -5 | 27 |
| T. Ferguson | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 0/1 | 0/1 | 0/0 | -25 | 19 |
| D. Schroder | 22 | 5 | 7 | 1 | 0 | 3 | 2 | 3 | 5 | 8/13 | 4/8 | 2/3 | 12 | 34 |
| N. Noel | 15 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 5/6 | 0/0 | 5/6 | 1 | 21 |
| H. Diallo | 9 | 6 | 1 | 0 | 1 | 0 | 5 | 1 | 3 | 4/11 | 0/2 | 1/2 | 0 | 18 |
| D. Bazley | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1/2 | 1/2 | 0/0 | -1 | 12 |
| A. Nader | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/2 | 1/2 | 0/0 | 1 | 5 |
| D. Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -2 | 0 |
| DNP: M. Muscala, J. Patton | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 40 | 3 | 7 | 1 | 1 | 4 | 0 | 3 | 5 | 8/21 | 3/14 | 21/22 | -3 | 37 |
| R. Westbrook | 21 | 12 | 9 | 1 | 0 | 5 | 5 | 7 | 4 | 9/16 | 0/1 | 3/4 | 19 | 35 |
| P. Tucker | 17 | 9 | 1 | 1 | 1 | 0 | 1 | 8 | 4 | 6/9 | 5/7 | 0/0 | 16 | 33 |
| C. Capela | 15 | 7 | 1 | 1 | 3 | 5 | 2 | 5 | 3 | 7/11 | 0/0 | 1/3 | 4 | 30 |
| D. House Jr. | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 3/11 | 1/8 | 2/3 | 18 | 37 |
| E. Gordon | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 4/11 | 1/7 | 1/1 | -9 | 37 |
| A. Rivers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2/6 | 0/3 | 0/0 | -3 | 15 |
| T. Sefolosha | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0/3 | 0/2 | 0/0 | -10 | 10 |
| B. McLemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | 0 | 3 |
| T. Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -12 | 3 |
| DNP: G. Clark, R. Anderson, C. Clemons | ||||||||||||||
Comments