Indiana Pacers vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
6/10
Pacers 94, Pistons 96
Pistons edge Pacers 96-94, keep Indiana winless ESPN
Derrick Rose made a driving layup with 28.3 seconds left to give Detroit the lead, and the Pistons went on to a 96-94 victory over winless Indiana on Monday night for their second win against the Pacers in less than a week.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Sabonis | 21 | 14 | 1 | 0 | 0 | 1 | 4 | 10 | 2 | 8/18 | 1/2 | 4/5 | 7 | 39 |
| T.J. Warren | 19 | 5 | 1 | 5 | 0 | 1 | 1 | 4 | 3 | 9/22 | 1/3 | 0/0 | 0 | 38 |
| M. Turner | 16 | 5 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 7/11 | 1/3 | 1/2 | -2 | 39 |
| M. Brogdon | 15 | 8 | 11 | 2 | 0 | 2 | 1 | 7 | 3 | 5/17 | 1/6 | 4/4 | -1 | 35 |
| E. Sumner | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2/7 | 0/2 | 1/2 | 3 | 28 |
| J. Holiday | 6 | 6 | 1 | 1 | 2 | 1 | 0 | 6 | 3 | 2/5 | 2/4 | 0/0 | -9 | 23 |
| T.J. McConnell | 6 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 3/7 | 0/0 | 0/0 | -1 | 13 |
| T.J. Leaf | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3/5 | 0/0 | 0/0 | -7 | 12 |
| D. McDermott | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0/2 | 0/1 | 0/0 | 0 | 14 |
| DNP: A. Johnson, J. Sampson, G. Bitadze, A. Holiday | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Drummond | 18 | 18 | 1 | 0 | 2 | 6 | 4 | 14 | 3 | 8/15 | 0/1 | 2/3 | 3 | 38 |
| L. Kennard | 14 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 5/11 | 3/6 | 1/1 | 10 | 31 |
| M. Morris | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 5 | 3/5 | 2/2 | 0/0 | -6 | 27 |
| T. Snell | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 3/6 | 2/5 | 0/0 | 0 | 22 |
| T. Frazier | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 3 | 0/4 | 0/1 | 2/2 | 3 | 22 |
| C. Wood | 19 | 12 | 0 | 0 | 1 | 1 | 3 | 9 | 0 | 8/10 | 3/3 | 0/0 | 7 | 21 |
| B. Brown | 11 | 7 | 0 | 0 | 0 | 3 | 0 | 7 | 2 | 4/5 | 3/3 | 0/0 | -5 | 26 |
| D. Rose | 10 | 1 | 6 | 0 | 0 | 4 | 1 | 0 | 2 | 4/16 | 0/0 | 2/2 | -1 | 26 |
| L. Galloway | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2/9 | 0/3 | 2/2 | 0 | 16 |
| T. Maker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -1 | 10 |
| DNP: S. Mykhailiuk, K. Thomas | ||||||||||||||
Comments